Location | Region | Today's low temperature (°C) | Today's high temperature (°C) | Today's high gust (mph) | Rain Today (mm) | Rain Monthly (mm) |
---|---|---|---|---|---|---|
Glenmore | Skye | N/A | N/A | N/A | N/A | 33.19 |
Kintore | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Marybank | Lewis | N/A | N/A | N/A | N/A | N/A |
Port Bannatyne | Isle of Bute | 11.0 | N/A | 1.1 | 0.00 | 0 |
Tummel Bridge | Perth and Kinross | N/A | N/A | N/A | N/A | 31.67 |
Aberchirder | Aberdeenshire | 2.1 | 4.0 | 3.8 | N/A | N/A |
Aberdeen City | Aberdeenshire | N/A | N/A | N/A | N/A | 3.1 |
Aberdeen Harbour | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Aberdeen | Aberdeenshire | N/A | N/A | N/A | N/A | 3.81 |
Aberfeldy | Perth and Kinross | 2.3 | N/A | 1.0 | N/A | N/A |
Aberfoyle | Perth and Kinross | N/A | N/A | N/A | N/A | 30.58 |
Abernethy Golf Club | Inverness-shire | N/A | N/A | N/A | N/A | 8.12 |
Abernethy | Perth and Kinross | N/A | N/A | N/A | N/A | 6.19 |
Abington | Lanarkshire | N/A | N/A | N/A | N/A | N/A |
Aboyne Airfield | Aberdeenshire | 1.0 | 4.2 | 10.0 | 0.00 | 1.6 |
Aboyne Golf Club | Aberdeenshire | N/A | N/A | N/A | N/A | 1.8 |
Abriachan | Inverness-shire | N/A | N/A | N/A | N/A | 20.07 |
Acharacle | Argyll | N/A | N/A | N/A | N/A | 50.81 |
Achavandra Muir | Sutherland | 5.9 | 8.9 | 9.2 | 0.00 | 14.3 |
Achfary | Sutherland | N/A | N/A | N/A | N/A | N/A |
Achfrish | Sutherland | N/A | N/A | N/A | N/A | 21.84 |
Achiltibuie | Ross and Cromarty | N/A | N/A | N/A | N/A | 9.91 |
Achintore | Lochaber | 6.7 | N/A | 0.5 | 0.00 | 83.2 |
Achlyness | Sutherland | N/A | N/A | N/A | N/A | N/A |
Achmore | Lewis | N/A | N/A | N/A | N/A | N/A |
Achnabeachan | Inverness-shire | N/A | N/A | N/A | N/A | 1.12 |
Achnabobane | Lochaber | N/A | N/A | N/A | N/A | 65.28 |
Achnacraig | Mull | N/A | N/A | N/A | N/A | 51.1 |
Achnagart | Lochalsh | 7.4 | 8.3 | N/A | 0.00 | 66.2 |
Achnahannet | Inverness-shire | 0.8 | 4.9 | 3.4 | 0.00 | 16 |
Achnahinich | Ross and Cromarty | N/A | N/A | N/A | N/A | 39.11 |
Achnasheen | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A |
Achnashellach | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A |
Achterneed | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A |
Achvraid | Inverness-shire | N/A | N/A | N/A | N/A | 20 |
Advie No 2 | Moray | 5.0 | 6.8 | 7.2 | 0.00 | 13.9 |
Advie | Moray | N/A | N/A | N/A | N/A | N/A |
Aird of Sleat | Skye | 10.2 | 12.3 | N/A | 0.00 | 12 |
Airdens | Sutherland | 5.8 | 8.6 | 2.2 | 0.00 | N/A |
Aisgernis | South Uist | N/A | N/A | N/A | N/A | N/A |
Alcaig | Ross and Cromarty | 4.8 | 8.3 | 4.5 | 0.00 | 15 |
Aldochlay | Argyll | 8.3 | N/A | 3.0 | N/A | N/A |
Alford No 2 | Aberdeenshire | N/A | N/A | N/A | N/A | 5.59 |
Alford | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Allanroy | Inverness-shire | N/A | N/A | N/A | N/A | 12.39 |
Alltnacaillich | Sutherland | N/A | N/A | N/A | N/A | N/A |
Alness | Ross and Cromarty | N/A | N/A | N/A | N/A | 11.88 |
Altnaharra (Met Office) | Sutherland | 9.2 | 9.7 | 11.5 | 0.00 | 26.4 |
Altnaharra Hotel | Sutherland | N/A | N/A | N/A | N/A | 23.59 |
Alves | Moray | 8.9 | 10.0 | 11.0 | 0.00 | 6.86 |
Alyth | Perth and Kinross | N/A | N/A | N/A | N/A | 7.62 |
Applecross, Hartfield | Ross and Cromarty | 6.3 | N/A | 2.2 | 0.00 | 17.6 |
Arabella | Ross and Cromarty | N/A | N/A | N/A | N/A | 10.92 |
Arbroath | Angus | 4.2 | N/A | 1.1 | 0.00 | 5.9 |
Archiestown | Moray | N/A | N/A | N/A | N/A | 10.16 |
Ard Uig | Lewis | 9.4 | 11.1 | 12.0 | 0.00 | 30.48 |
Ardachu | Sutherland | N/A | 10.0 | 13.0 | 0.00 | 18.03 |
Ardbrecknish | Argyll | N/A | N/A | N/A | N/A | N/A |
Ardchonnel | Argyll | N/A | N/A | N/A | N/A | 70.4 |
Ardclach | Nairnshire | N/A | N/A | N/A | N/A | 15.18 |
Ardfern | Argyll | N/A | N/A | N/A | N/A | N/A |
Ardgay | Sutherland | N/A | N/A | N/A | N/A | 9.4 |
Ardiecow | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Ardmair | Ross and Cromarty | 10.0 | 11.7 | 9.0 | 0.00 | 25.15 |
Ardross | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A |
Ardtrasgairt | Perth and Kinross | N/A | N/A | N/A | N/A | 42.92 |
Ardverikie | Inverness-shire | 4.4 | 8.3 | 0.0 | N/A | N/A |
Arnish | Raasay | N/A | N/A | N/A | N/A | N/A |
Arnish | Lewis | 5.0 | 8.3 | 0.0 | 0.00 | 18.55 |
Arnprior | Stirling | 8.9 | N/A | 5.0 | 0.00 | 22.35 |
Aros | Mull | N/A | N/A | N/A | N/A | 54.61 |
Arradoul | Moray | N/A | N/A | N/A | N/A | 2.54 |
Aruadh | Islay | 12.2 | 12.8 | 13.0 | 0.00 | 29.21 |
Attadale | Ross and Cromarty | N/A | N/A | N/A | N/A | 52.32 |
Auchallater | Aberdeenshire | N/A | N/A | N/A | N/A | 6.4 |
Auchallater, Old Military Road | Aberdeenshire | N/A | N/A | N/A | N/A | 6.9 |
Auchengray | Lanarkshire | N/A | N/A | N/A | N/A | 13.21 |
Auchenheath | Lanarkshire | 8.9 | 10.6 | 4.0 | 0.00 | 14.23 |
Auchenlarie | Dumfries and Galloway | N/A | N/A | 4.3 | N/A | N/A |
Auchindoun No 2 | Moray | 5.7 | 7.6 | 3.5 | N/A | N/A |
Auchindoun | Moray | N/A | N/A | N/A | N/A | 11.71 |
Auchnarrow | Moray | N/A | N/A | N/A | N/A | 13.71 |
Auchrerarder | Perth and Kinross | N/A | N/A | N/A | N/A | N/A |
Auchtertyre | Lochalsh | N/A | N/A | N/A | N/A | N/A |
Auldearn | Nairnshire | 6.7 | N/A | 3.0 | 0.00 | 4.32 |
Aultbea No 2 | Ross and Cromarty | 10.1 | 11.0 | 9.2 | 0.00 | 17.8 |
Aultbea | Ross and Cromarty | 10.5 | 11.3 | 16.1 | 0.00 | 21.2 |
Aultguish | Ross and Cromarty | N/A | N/A | N/A | N/A | 21.92 |
Avernish | Lochalsh | N/A | N/A | N/A | N/A | 39.8 |
Aviemore | Inverness-shire | N/A | N/A | N/A | N/A | 20.07 |
Aviemore, Granish | Inverness-shire | 4.3 | 7.1 | 9.2 | 0.00 | 13.4 |
Avoch | Ross and Cromarty | N/A | N/A | N/A | N/A | 10.67 |
Ayr, Gorge Woodlands Reserve | Ayrshire | N/A | N/A | N/A | N/A | N/A |
Badaguish | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Badninish | Sutherland | N/A | N/A | N/A | N/A | N/A |
Baile Raghnaill | North Uist | 9.4 | 11.7 | 6.0 | N/A | N/A |
Balaldie | Ross and Cromarty | 6.7 | N/A | 6.0 | 0.00 | 6.35 |
Balintore | Ross and Cromarty | 7.2 | 9.9 | 3.6 | N/A | N/A |
Ballantrae | Ayrshire | 12.1 | N/A | 1.5 | 0.00 | 0 |
Ballater Golf Club | Aberdeenshire | 1.8 | 8.0 | 5.8 | 0.00 | 2 |
Ballater | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Ballintuim | Perth and Kinross | 1.5 | 5.4 | 0.0 | 0.00 | 20 |
Balmoral | Aberdeenshire | 3.4 | 5.7 | N/A | 0.00 | 4.4 |
Balnaguard | Perth and Kinross | 3.9 | N/A | 0.0 | 0.00 | 28.8 |
Balnain | Inverness-shire | N/A | N/A | N/A | N/A | 17.7 |
Balquhidder | Perth and Kinross | 6.0 | N/A | 3.4 | 0.00 | 48.8 |
Baltasound | Shetland | 3.6 | 5.2 | 4.6 | 0.00 | 18 |
Balvraid | Lochalsh | 7.8 | 10.0 | 4.0 | N/A | N/A |
Balvraid | Inverness-shire | N/A | N/A | N/A | N/A | 9.9 |
Banchory | Aberdeenshire | N/A | N/A | N/A | N/A | 1.8 |
Bandley | Aberdeenshire | 3.3 | N/A | 6.0 | 0.00 | 2.79 |
Banff | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Banscol | Sutherland | N/A | N/A | N/A | N/A | 11.69 |
Barochreal | Argyll | N/A | N/A | N/A | N/A | 59.17 |
Barvas | Lewis | N/A | N/A | N/A | N/A | N/A |
Bathgate | Lothian | N/A | N/A | N/A | N/A | 13.99 |
Beattock | Dumfries and Galloway | N/A | N/A | N/A | N/A | N/A |
Beauly | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Beinn Tharsuinn Windfarm | Ross and Cromarty | 5.0 | N/A | 21.0 | 0.00 | 12.7 |
Bellabeg | Aberdeenshire | N/A | N/A | N/A | N/A | 5.59 |
Bellabeg, Waterside | Aberdeenshire | N/A | N/A | N/A | N/A | 6.1 |
Belnacraig | Aberdeenshire | N/A | N/A | N/A | N/A | 10.21 |
Ben Alder Lodge | Inverness-shire | 3.0 | 6.7 | 4.5 | 0.00 | 28.6 |
Ben Lawers | Perth and Kinross | N/A | N/A | N/A | N/A | 33.28 |
Benbecula | Western Isles | N/A | N/A | N/A | N/A | N/A |
Benrinnes Distillery | Moray | N/A | N/A | N/A | N/A | 8.61 |
Berneray | North Uist | N/A | N/A | N/A | N/A | 17.27 |
Bettyhill | Sutherland | 10.0 | 11.1 | 13.0 | 0.00 | 14.72 |
Big Sand | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A |
Bilbster | Caithness | 7.2 | 9.2 | 5.6 | N/A | N/A |
Bindal | Ross and Cromarty | 5.6 | 8.3 | 3.0 | 0.00 | 13.72 |
Birkhall | Aberdeenshire | N/A | N/A | N/A | N/A | 3.28 |
Birsay | Orkney | N/A | N/A | N/A | N/A | N/A |
Birse | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Bishopton | Renfrewshire | 9.1 | 9.2 | 5.8 | 0.00 | 16 |
Black Craig | Orkney | N/A | N/A | 37.4 | N/A | N/A |
Blackwood | Lanarkshire | N/A | N/A | N/A | N/A | 13.21 |
Blair Atholl | Perth and Kinross | N/A | N/A | N/A | N/A | N/A |
Blair Drummond | Perth and Kinross | 8.3 | 10.0 | 3.0 | 0.25 | 12.69 |
Blairgowrie | Perth and Kinross | N/A | N/A | N/A | N/A | 12.7 |
Blairninich | Ross and Cromarty | N/A | N/A | N/A | N/A | 13.72 |
Blanefield | Stirling | N/A | N/A | N/A | N/A | 31.29 |
Boat of Garten | Inverness-shire | N/A | N/A | N/A | N/A | 9.42 |
Boblainy | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Bog of Findon | Ross and Cromarty | N/A | N/A | N/A | N/A | 9.91 |
Bonar Bridge | Sutherland | N/A | N/A | N/A | N/A | 10.17 |
Bonchester Bridge | Borders | 9.9 | 10.5 | 2.3 | N/A | N/A |
Borgh | Barra | 9.8 | 11.9 | 10.3 | 0.00 | 17.1 |
Borgie | Sutherland | N/A | N/A | 0.0 | N/A | N/A |
Boultenstone | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Braefield, Biggar | Lanarkshire | 6.5 | N/A | 0.0 | 0.00 | 14.8 |
Braemar (Met Office) | Aberdeenshire | 4.4 | 8.5 | N/A | 0.00 | 8.4 |
Braemar | Aberdeenshire | N/A | N/A | N/A | N/A | 0.2 |
Bragar | Lewis | N/A | N/A | N/A | N/A | N/A |
Breakish | Skye | 8.1 | 10.0 | 6.9 | 0.00 | 26.1 |
Bride of Canny | Aberdeenshire | N/A | N/A | N/A | N/A | 2.59 |
Bridge of Brown | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Bridge of Cally | Perth and Kinross | N/A | N/A | N/A | N/A | 0.5 |
Bridge of Gairn | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Bridge of Muick | Aberdeenshire | N/A | N/A | N/A | N/A | 3.1 |
Bridgend | Argyll | N/A | N/A | N/A | N/A | N/A |
Brinmore | Inverness-shire | N/A | N/A | N/A | N/A | 22.36 |
Broadford | Skye | N/A | N/A | N/A | N/A | 18.03 |
Brodick | Arran | 10.0 | 11.1 | 2.0 | N/A | N/A |
Broomhill | Inverness-shire | 5.7 | 7.2 | 0.5 | 0.00 | 7.6 |
Broomiebank | Borders | N/A | N/A | N/A | N/A | 2.03 |
Brora | Sutherland | N/A | N/A | N/A | N/A | 12.45 |
Brough | Caithness | N/A | N/A | N/A | N/A | 18.8 |
Broughton | Borders | N/A | N/A | N/A | N/A | 7.62 |
Broughty Ferry | Angus | 6.0 | 9.5 | 2.0 | 0.30 | 6.6 |
Bruichladdich | Islay | N/A | N/A | 9.2 | 0.00 | 41.2 |
Buchanan | Stirling | N/A | N/A | N/A | N/A | 22.35 |
Buckie | Moray | N/A | N/A | N/A | N/A | 8.1 |
Buckpool Golf Course | Moray | 7.5 | N/A | 4.5 | 0.00 | 6.3 |
Bunessan | Mull | N/A | N/A | N/A | N/A | 19.55 |
Burghead | Moray | N/A | N/A | N/A | N/A | N/A |
Burntisland | Fife | N/A | N/A | N/A | N/A | N/A |
Busta | Shetland | N/A | N/A | N/A | N/A | 19 |
Cabrach | Moray | N/A | N/A | N/A | N/A | N/A |
Caldale RNAS | Orkney | N/A | N/A | N/A | N/A | N/A |
Calgary | Mull | N/A | N/A | N/A | N/A | N/A |
Callanish | Lewis | 7.7 | 10.4 | 3.3 | 0.00 | 16 |
Callendar | Stirling | N/A | N/A | N/A | N/A | N/A |
Cambus o May | Aberdeenshire | 3.4 | N/A | 5.8 | 0.00 | 6.6 |
Camiskay | Lochaber | N/A | N/A | N/A | N/A | N/A |
Campbeltown Airport | Argyll | 10.3 | 11.8 | 9.2 | 0.00 | 17 |
Camserney | Perth and Kinross | 5.6 | N/A | 6.0 | 0.00 | 35.81 |
Camusrory | Lochaber | 9.4 | 11.1 | 2.0 | 0.00 | 43.7 |
Candacraig | Aberdeenshire | N/A | N/A | N/A | N/A | 3.61 |
Cannich | Inverness-shire | N/A | N/A | N/A | N/A | 23.7 |
Canonbie | Dumfries and Galloway | 11.2 | N/A | 0.0 | 1.80 | 14.3 |
Cantraybruich | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Cappercleuch | Borders | N/A | N/A | N/A | N/A | 13.46 |
Carcoside | Dumfries and Galloway | 9.4 | 9.8 | 4.5 | 0.20 | 10.6 |
Cardrona | Borders | 7.8 | N/A | 0.0 | 0.00 | N/A |
Carmichael | Lanarkshire | 10.0 | 10.1 | 10.4 | 0.00 | 18.8 |
Carmichael | Dumfries and Galloway | N/A | N/A | N/A | N/A | 16 |
Carnwath No 2 | Lanarkshire | N/A | N/A | N/A | N/A | N/A |
Carnwath | Lanarkshire | N/A | N/A | N/A | N/A | 15.75 |
Carrbridge No 2 | Inverness-shire | 2.3 | 4.8 | 6.9 | 0.00 | 0 |
Carrbridge | Inverness-shire | 2.4 | 7.2 | 8.1 | 0.00 | 7.6 |
Carrbridge | Inverness-shire | N/A | N/A | N/A | N/A | 6.35 |
Carrbridge, Lorgy Burn | Inverness-shire | N/A | N/A | N/A | N/A | 6.8 |
Carsluith | Dumfries and Galloway | N/A | N/A | N/A | N/A | 6.1 |
Carstairs | Lanarkshire | 8.3 | N/A | N/A | 0.30 | 17.8 |
Cassley Power Station | Sutherland | 9.5 | 10.0 | N/A | 0.20 | 58.6 |
Castle Menzies | Perth and Kinross | N/A | N/A | N/A | N/A | N/A |
Castlebay | Barra | N/A | N/A | N/A | N/A | 4.31 |
Castletown | Caithness | N/A | N/A | N/A | N/A | N/A |
Catfirth | Shetland | 7.2 | 8.9 | 3.0 | 0.00 | 9.65 |
Cawdor | Nairnshire | N/A | N/A | N/A | N/A | 3.3 |
Ceres | Fife | 5.0 | N/A | 3.0 | 0.25 | 7.87 |
Chapel of Garioch | Aberdeenshire | 6.4 | N/A | 14.8 | 0.00 | 1 |
Chapeltown | Moray | 1.9 | 6.2 | 3.4 | 0.00 | 11.1 |
Charterhall | Borders | 8.0 | 8.9 | 10.4 | 0.00 | 3 |
Clachtoll | Sutherland | N/A | N/A | N/A | N/A | N/A |
Clagganghoul | Aberdeenshire | N/A | N/A | N/A | N/A | 8.1 |
Clashindarroch | Aberdeenshire | 6.4 | N/A | 5.8 | N/A | N/A |
Clashmore | Sutherland | 5.4 | 7.7 | 2.2 | 0.00 | 13.2 |
Clashnessie | Sutherland | N/A | N/A | N/A | N/A | 41.15 |
Clatteringshaws | Dumfries and Galloway | N/A | N/A | N/A | N/A | N/A |
Cleadale | Isle of Eigg | N/A | N/A | N/A | N/A | 20.19 |
Cleekimin | Borders | N/A | N/A | N/A | N/A | 1.78 |
Cleghorn | Lanarkshire | N/A | N/A | N/A | N/A | 13.97 |
Cloich Mhile | Perth and Kinross | 5.2 | N/A | 1.2 | N/A | N/A |
Clonyard | Dumfries and Galloway | 11.8 | N/A | 0.0 | N/A | N/A |
Cluanie Inn | Lochalsh | 6.0 | 10.4 | 3.1 | 0.00 | 80.2 |
Cluny | Aberdeenshire | N/A | N/A | N/A | N/A | 4.57 |
Clynelish | Sutherland | N/A | N/A | 3.0 | 0.25 | 4.06 |
Coburty | Aberdeenshire | 7.8 | N/A | 14.0 | 0.00 | 8.89 |
Coldingham | Borders | N/A | N/A | N/A | N/A | N/A |
Coldstream No 2 | Borders | N/A | N/A | N/A | N/A | 4.57 |
Coldstream | Borders | N/A | N/A | N/A | N/A | N/A |
Collieston | Dumfries and Galloway | N/A | N/A | N/A | N/A | 5.59 |
Comrie | Perth and Kinross | N/A | N/A | N/A | N/A | N/A |
Conon Bridge | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A |
Cononish | Stirling | 8.9 | 9.4 | 8.0 | N/A | N/A |
Contin | Ross and Cromarty | 4.6 | N/A | 0.0 | 0.00 | 18 |
Corgarff Village Hall | Aberdeenshire | N/A | N/A | N/A | N/A | 4.8 |
Corgarff, Cock Bridge | Aberdeenshire | N/A | N/A | N/A | N/A | 4.9 |
Cormiston | Borders | 6.5 | N/A | N/A | 0.00 | 14.8 |
Corpach | Lochaber | N/A | N/A | N/A | N/A | 25.91 |
Corran | Lochaber | 7.4 | N/A | 0.0 | N/A | N/A |
Corriemoillie | Ross and Cromarty | N/A | N/A | N/A | N/A | 26.5 |
Corrimony | Inverness-shire | 6.1 | 8.3 | 6.0 | 0.00 | 5.85 |
Corsemaul | Moray | 4.2 | 7.0 | 12.5 | 0.30 | 7.9 |
Coull Mill | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Coull | Aberdeenshire | 1.1 | N/A | 1.0 | 0.00 | 2.29 |
Covington | Lanarkshire | N/A | N/A | N/A | N/A | N/A |
Cowieslinn | Borders | N/A | N/A | N/A | N/A | 8.39 |
Cragganmore | Moray | 2.8 | N/A | 5.8 | 0.00 | 15.3 |
Craggie | Inverness-shire | N/A | N/A | N/A | N/A | 1.01 |
Craig Dunain, Inverness | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Crail | Fife | N/A | N/A | N/A | N/A | 4.41 |
Craobh Haven | Argyll | 11.0 | 12.2 | 0.0 | 0.00 | 44.4 |
Crask | Sutherland | N/A | N/A | N/A | N/A | 32.25 |
Crathie | Aberdeenshire | N/A | N/A | N/A | N/A | 5.59 |
Craufurdland | Ayrshire | N/A | N/A | N/A | N/A | 22.6 |
Crawford | Lanarkshire | N/A | N/A | N/A | N/A | N/A |
Crieff | Perth and Kinross | N/A | N/A | N/A | N/A | 12.44 |
Crocketford | Dumfries and Galloway | N/A | N/A | N/A | N/A | 5.58 |
Croick | Sutherland | N/A | N/A | N/A | N/A | 4.08 |
Cromarty | Ross and Cromarty | 7.5 | 9.3 | 4.6 | N/A | N/A |
Cromasaig, Kinlochewe | Ross and Cromarty | N/A | N/A | N/A | N/A | 78.74 |
Cromdale | Inverness-shire | 3.9 | 6.7 | 2.0 | 0.00 | 17.53 |
Cromore | Lewis | N/A | N/A | N/A | N/A | N/A |
Crookedholm | Ayrshire | N/A | N/A | N/A | N/A | 22.1 |
Cross | Lewis | 7.8 | 11.1 | 9.0 | 0.00 | 14.73 |
Crossbost | Lewis | 7.2 | 9.7 | 0.0 | 0.00 | 7.2 |
Croy | Inverness-shire | 6.7 | 7.2 | 2.0 | 0.00 | 10.42 |
Crubenbeg | Inverness-shire | 2.7 | 8.4 | 5.8 | 0.00 | 16.2 |
Cuillich | Ross and Cromarty | N/A | N/A | N/A | 0.00 | 14.7 |
Culbokie | Ross and Cromarty | N/A | N/A | N/A | N/A | 16.71 |
Cullen | Moray | N/A | N/A | N/A | N/A | 8.12 |
Culloden Viaduct | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Culshabbin | Dumfries and Galloway | 11.7 | N/A | 9.0 | 0.00 | 5.58 |
Cumberhead | Lanarkshire | N/A | N/A | N/A | N/A | N/A |
Cumbernauld | Lanarkshire | N/A | N/A | N/A | N/A | N/A |
Cuminestown | Aberdeenshire | 5.4 | 6.5 | 4.5 | 0.00 | 5.6 |
Cumnock | Ayrshire | N/A | N/A | N/A | N/A | N/A |
Cushnie | Aberdeenshire | N/A | N/A | N/A | N/A | 4.06 |
Dalchreichart | Inverness-shire | N/A | N/A | N/A | N/A | 34.54 |
Dallas Dhu No 2 | Moray | N/A | N/A | N/A | N/A | 7.9 |
Dallas Dhu | Moray | N/A | N/A | N/A | N/A | 8.89 |
Dallas | Moray | N/A | N/A | N/A | N/A | N/A |
Dalmore, Rogart | Sutherland | 4.7 | 8.1 | 0.0 | 0.20 | 22.8 |
Dalwhinnie | Inverness-shire | 3.5 | 7.5 | N/A | 0.00 | 14.2 |
Daugh of Kinermony | Moray | 5.6 | 7.8 | 5.0 | 0.25 | 9.91 |
Dava | Nairnshire | N/A | N/A | N/A | N/A | N/A |
Daviot East | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Daviot West | Inverness-shire | N/A | N/A | N/A | N/A | 5.33 |
Deanfoot | Borders | N/A | N/A | N/A | N/A | 1.27 |
Delachuper, Corgarff | Aberdeenshire | N/A | N/A | N/A | N/A | 4.8 |
Delhandy | Aberdeenshire | 0.8 | 7.1 | 6.9 | 0.00 | 5.1 |
Delliefure | Inverness-shire | 0.3 | 2.8 | 3.4 | 0.30 | 12.7 |
Derrydaf | Lochaber | N/A | N/A | N/A | N/A | 47 |
Dervaig | Mull | 6.3 | N/A | 0.0 | 0.00 | 6.8 |
Deskry Farm | Aberdeenshire | N/A | N/A | N/A | N/A | 5.31 |
Dess | Aberdeenshire | N/A | N/A | N/A | N/A | 0.89 |
Diabaig | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A |
Dingwall | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A |
Dores | Inverness-shire | N/A | N/A | N/A | N/A | 19.3 |
Dornie | Lochalsh | N/A | N/A | N/A | N/A | 44.4 |
Dornoch | Sutherland | N/A | N/A | N/A | N/A | 12.4 |
Douglas | Lanarkshire | 10.0 | N/A | 0.7 | N/A | N/A |
Dounby | Orkney | 10.7 | 11.3 | N/A | 0.10 | 24.7 |
Drumbeg | Sutherland | N/A | N/A | N/A | N/A | N/A |
Drumblade | Aberdeenshire | N/A | N/A | N/A | N/A | 7.31 |
Drumclog | Lanarkshire | 9.4 | N/A | N/A | N/A | N/A |
Drumfearn | Skye | 8.2 | 9.8 | 4.5 | 0.00 | 31.8 |
Drumindorsair | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Drummore | Dumfries and Galloway | 13.5 | 14.0 | 5.8 | 0.80 | 5.2 |
Drummuir Castle | Moray | N/A | N/A | N/A | N/A | N/A |
Drumnadrochit | Inverness-shire | 4.0 | 5.8 | 2.2 | 0.20 | 21.3 |
Drumoak | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Drumochter | Inverness-shire | N/A | N/A | N/A | N/A | 19.81 |
Drymen | Stirling | 8.7 | N/A | 1.3 | 0.00 | 34.3 |
Drynachan | Nairnshire | 2.8 | N/A | 8.1 | 0.00 | 14 |
Drynoch | Skye | N/A | N/A | N/A | N/A | N/A |
Dufftown | Moray | 4.0 | 8.5 | 5.8 | 0.00 | 10.4 |
Duisdale | Skye | N/A | N/A | N/A | N/A | 35.81 |
Dulax | Aberdeenshire | N/A | N/A | N/A | N/A | 12.39 |
Dulnain Bridge | Inverness-shire | N/A | N/A | N/A | N/A | 0.79 |
Dumfries | Dumfries and Galloway | N/A | N/A | N/A | N/A | N/A |
Dunbar | Borders | N/A | N/A | N/A | N/A | 5.59 |
Dunblane | Perth and Kinross | N/A | N/A | N/A | N/A | 22 |
Duncanstone | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Dundee | Angus | N/A | N/A | N/A | N/A | 4.58 |
Dundonnell | Ross and Cromarty | N/A | N/A | N/A | N/A | 46.2 |
Dundrennan | Dumfries and Galloway | 12.3 | 13.5 | 21.9 | 0.00 | 9.2 |
Dunecht | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Dunfermline | Fife | N/A | N/A | N/A | N/A | 15.24 |
Dunkeld | Perth and Kinross | N/A | N/A | N/A | N/A | 9.12 |
Dunnet | Caithness | N/A | N/A | N/A | N/A | N/A |
Dunning | Perth and Kinross | 8.8 | N/A | 0.0 | 0.00 | 7.6 |
Dunstaffnage | Argyll | 8.1 | 10.2 | 9.0 | 0.00 | 37.6 |
Dunsyre No 2 | Lanarkshire | N/A | N/A | N/A | N/A | N/A |
Dunsyre | Lanarkshire | 8.5 | 9.9 | 10.3 | 0.00 | 15.8 |
Durness | Sutherland | 9.1 | 10.4 | 14.8 | 0.00 | 35.6 |
Duror | Argyll | N/A | N/A | N/A | N/A | 97.79 |
Durris | Aberdeenshire | N/A | N/A | N/A | N/A | 2.52 |
Duthil | Inverness-shire | N/A | N/A | N/A | N/A | 7.36 |
Dyce | Aberdeenshire | 3.7 | 6.5 | 6.9 | 0.00 | 4 |
Dykends | Perth and Kinross | 5.6 | 7.2 | 7.0 | 0.00 | 16 |
Earlston | Borders | N/A | N/A | N/A | N/A | 2.82 |
East Croachy | Inverness-shire | 4.4 | 8.3 | 5.0 | 0.25 | 20.31 |
East Lochlane | Perth and Kinross | 5.4 | N/A | 0.8 | 0.00 | 12.8 |
East Voe | Shetland | 7.5 | 8.6 | 2.2 | 0.00 | 13.8 |
Easterton | Moray | 7.8 | 8.8 | N/A | 0.00 | 8.4 |
Eathie hill | Ross and Cromarty | N/A | N/A | N/A | N/A | 12.45 |
Eccles | Borders | 8.3 | N/A | 10.0 | 0.00 | 3.04 |
Eday | Orkney | 11.1 | 11.7 | 17.0 | N/A | N/A |
Edderton | Ross and Cromarty | 7.0 | N/A | 6.3 | N/A | N/A |
Eddleston | Borders | N/A | N/A | N/A | N/A | N/A |
Edinburgh Botanic Gardens | Lothian | 8.4 | 9.3 | N/A | 0.20 | 6.6 |
Edinburgh, Corstorphine | Lothian | N/A | N/A | N/A | N/A | 3.81 |
Edinburgh, George Square Gardens | Lothian | N/A | N/A | N/A | N/A | N/A |
