Location | Region | Daily low temperature (°C) | Daily high temperature (°C) | Daily high gust (mph) | Daily Rain (mm) | Monthly Rain (mm) |
---|---|---|---|---|---|---|
Altnaharra Hotel | Sutherland | 0.1 | 6.6 | 3.4 | 0.00 | 47.93 |
Gairlochy | Lochaber | -6.5 | N/A | 2.2 | 0.00 | 69.6 |
Inverness, Muirtown | Inverness-shire | -0.4 | N/A | 5.8 | 0.00 | 33.73 |
Tomich | Inverness-shire | -0.1 | N/A | 0.0 | 0.00 | 53.4 |
Craggan | Inverness-shire | N/A | N/A | N/A | N/A | 46.2 |
Sallachy | Lochalsh | N/A | N/A | N/A | N/A | N/A |
Invergarry | Inverness-shire | -4.0 | N/A | 5.8 | N/A | N/A |
Gulberwick | Shetland | 8.8 | 9.7 | 25.0 | N/A | N/A |
Dalmore, Rogart | Sutherland | N/A | N/A | N/A | N/A | N/A |
Inchnadamph | Sutherland | 3.3 | 6.3 | 4.0 | 0.00 | 53.33 |
Strath Garve | Ross and Cromarty | -1.7 | 3.9 | 8.1 | 0.30 | 48.5 |
Laggan | Inverness-shire | -9.9 | -1.9 | 1.1 | N/A | 98.81 |
Achfary | Sutherland | N/A | N/A | N/A | N/A | N/A |
Benbecula | Western Isles | N/A | N/A | N/A | N/A | N/A |
Shulista | Skye | 6.3 | 7.5 | 13.7 | 0.00 | 42.6 |
Reay | Caithness | 3.2 | 7.6 | 3.5 | N/A | N/A |
Glenmore | Inverness-shire | N/A | N/A | N/A | N/A | 27.9 |
Fanellan | Inverness-shire | -2.7 | N/A | 5.8 | 0.30 | 38.52 |
Covington | Lanarkshire | N/A | N/A | N/A | N/A | N/A |
Glenlyon | Perth and Kinross | -10.6 | -5.7 | 0.0 | 0.00 | 63.24 |
Ullapool | Ross and Cromarty | 1.7 | 5.4 | 4.5 | 0.00 | 23.9 |
Newtonhill | Aberdeenshire | -2.9 | N/A | 6.7 | 0.00 | 58.93 |
Carrbridge No 2 | Inverness-shire | -10.4 | N/A | 0.0 | 0.00 | 54.86 |
Bunessan | Mull | 5.1 | 7.2 | 9.0 | 0.00 | 56.89 |
Eigg Pier | Isle of Eigg | 5.3 | 6.5 | N/A | N/A | N/A |
Dunbeath | Caithness | 1.1 | 7.8 | 5.8 | 0.00 | 27.7 |
Alness | Ross and Cromarty | -1.5 | 4.4 | 3.4 | 0.00 | 42.2 |
Cullen | Moray | -0.6 | 5.1 | 3.4 | 0.00 | 32.7 |
Achnabeachan | Inverness-shire | -5.3 | 0.9 | 0.0 | 0.00 | 55.85 |
Grimster | Shetland | 7.4 | 9.7 | 16.0 | N/A | N/A |
Glenborrodale | Lochaber | N/A | N/A | N/A | N/A | N/A |
Diabaig | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A |
Dalchreichart | Inverness-shire | -6.3 | -0.9 | 2.5 | 0.00 | 68.32 |
Conon Bridge | Ross and Cromarty | -2.0 | 4.8 | N/A | 0.00 | 33.6 |
Kinbrace | Sutherland | 0.3 | 6.1 | 2.2 | 0.00 | 43.01 |
Dallas Dhu | Moray | -3.3 | 2.7 | 2.2 | 0.00 | 46.3 |
Roberton | Borders | -6.9 | -1.2 | 5.0 | 0.00 | 44.7 |
Stow | Borders | N/A | N/A | N/A | N/A | N/A |
Ordie | Aberdeenshire | N/A | N/A | N/A | N/A | 33.69 |
Pitlochry Golf Course | Perth and Kinross | -9.0 | N/A | 3.4 | 0.00 | 52.1 |
Gorthleck | Inverness-shire | -4.9 | 0.8 | 4.9 | 0.00 | 43.94 |
Lairg | Sutherland | -1.1 | 5.7 | N/A | 0.20 | 108.99 |
Ardgay | Sutherland | -0.9 | 6.2 | 4.9 | 0.51 | 39.13 |
Harrapool | Skye | 1.8 | 5.7 | 4.0 | 0.00 | 41.64 |
Tomatin | Inverness-shire | -6.6 | 1.4 | 2.2 | 0.51 | 64.09 |
Rothes | Moray | -4.4 | N/A | 2.2 | 0.00 | 61.32 |
Fort Augustus | Inverness-shire | -2.6 | -0.6 | 4.5 | 0.00 | 78.9 |
Little Rogart | Sutherland | 0.3 | 6.6 | 9.8 | 0.00 | 46.24 |
Balaldie | Ross and Cromarty | -3.9 | N/A | 0.0 | 0.00 | 43.68 |
Muir of Ord | Ross and Cromarty | -3.4 | N/A | 1.1 | N/A | N/A |
Aviemore | Inverness-shire | -8.9 | -0.8 | 2.9 | 0.25 | 33.79 |
Kemnay | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Loth | Sutherland | N/A | N/A | N/A | N/A | N/A |
Aboyne Golf Club | Aberdeenshire | -7.6 | N/A | 3.4 | 0.00 | 56.22 |
Wester Gruinards | Sutherland | -2.7 | N/A | 7.0 | 0.30 | 39.15 |
Brinmore | Inverness-shire | -5.6 | 0.9 | 7.6 | 0.00 | 10.67 |
Elgin | Moray | -1.0 | 3.6 | 2.2 | 0.20 | 36.3 |
Carnwath | Lanarkshire | -7.1 | N/A | 4.9 | 0.00 | 15.74 |
Strathconon | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Achiltibuie | Ross and Cromarty | 5.2 | 6.6 | 12.0 | 0.00 | 32.51 |
Bandley, Alford | Aberdeenshire | -6.8 | 0.6 | 1.8 | 0.20 | 35.8 |
Carsluith | Dumfries and Galloway | 1.9 | N/A | 4.9 | 0.00 | 66.03 |
Mey | Caithness | 4.6 | 8.1 | 15.9 | 0.00 | 30.2 |
Conon Bridge No 2 | Ross and Cromarty | -2.4 | N/A | 4.5 | 0.20 | 33.1 |
Auchnarrow | Moray | -5.7 | 4.4 | 5.8 | 0.20 | 72.89 |
Coull | Aberdeenshire | -8.3 | -0.6 | 2.0 | 0.00 | 38.1 |
Dulnain Bridge | Inverness-shire | -8.9 | -1.9 | 2.2 | 0.00 | 52.09 |
Tullynessle | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Inverey | Aberdeenshire | -11.0 | -2.6 | 1.1 | 0.00 | 79.2 |
Forsinard | Sutherland | N/A | N/A | N/A | N/A | N/A |
Rosemarkie | Ross and Cromarty | -2.0 | 2.8 | N/A | 0.00 | 13 |
Nairn | Inverness-shire | -1.8 | 1.7 | 12.3 | 0.25 | 36.06 |
Craggie | Inverness-shire | -4.1 | 3.3 | 12.5 | 0.00 | 58.8 |
Corgarff, Cock Bridge | Aberdeenshire | -8.5 | N/A | 2.2 | 0.30 | 94 |
Kirriemuir | Angus | -6.4 | 1.2 | 4.5 | 0.00 | 60.5 |
Kincardine o Neil | Aberdeenshire | N/A | N/A | 0.0 | 0.25 | 56.65 |
Borve | Harris | 6.7 | 7.8 | 9.0 | 0.00 | 48.77 |
Dores | Inverness-shire | -0.4 | 2.7 | 6.7 | 0.00 | 44.96 |
Brough | Caithness | 2.5 | 8.0 | 11.4 | 0.00 | 29 |
Dounby | Orkney | 7.6 | 8.4 | 20.1 | 1.19 | 52.69 |
Eathie Hill | Ross and Cromarty | 0.6 | N/A | 15.0 | 0.00 | 30.98 |
Drimsdale | South Uist | 6.1 | N/A | 10.3 | 0.00 | 48.7 |
Port of Ness | Lewis | 6.0 | 7.3 | 13.6 | 0.00 | 18.55 |
Macduff | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Uig | Skye | 6.0 | 7.3 | 9.2 | 0.00 | 81.69 |
Cragganmore | Moray | -6.3 | -1.0 | 8.1 | 0.00 | 43.1 |
Slochd | Inverness-shire | -6.7 | 0.5 | 3.4 | 0.20 | 0.2 |
Forres | Moray | -1.0 | 3.5 | 1.1 | 0.00 | 41.5 |
Inchbae Lodge | Ross and Cromarty | -3.8 | -0.8 | 1.5 | 0.00 | 40.9 |
Corpach | Lochaber | -7.8 | N/A | 0.0 | 0.00 | 40.39 |
Nether Craig | Perth and Kinross | N/A | N/A | N/A | N/A | N/A |
Rannoch Station | Perth and Kinross | N/A | N/A | N/A | N/A | N/A |
Syre | Sutherland | 0.6 | N/A | 0.0 | 0.00 | 51 |
Cluanie Inn | Lochalsh | -5.2 | 1.4 | 2.0 | 0.20 | 129.4 |
Drumochter | Inverness-shire | -9.4 | 1.7 | 1.1 | 0.00 | 58.02 |
Bonar Bridge | Sutherland | -1.8 | 6.0 | 8.1 | 0.00 | 29.72 |
Tomintoul | Moray | -7.2 | 0.6 | 0.0 | 0.25 | 54.61 |
Aros | Mull | 3.5 | 4.5 | 9.2 | 0.00 | 98.61 |
Peterhead Harbour | Aberdeenshire | 1.7 | 5.0 | 5.0 | 0.25 | 26.67 |
Klibreck | Sutherland | N/A | N/A | N/A | N/A | N/A |
Lecht Ski Centre (700m) | Aberdeenshire | 3.0 | 5.9 | 8.1 | 0.00 | 2.7 |
Ballater | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Achnasheen | Ross and Cromarty | -1.3 | N/A | 4.9 | 0.00 | 0 |
Candacraig | Aberdeenshire | -9.2 | 0.1 | N/A | 0.30 | 56.13 |
Kingussie | Inverness-shire | -10.5 | N/A | 0.0 | 0.00 | 40.1 |
Thurso | Caithness | 2.4 | 7.9 | 4.5 | 0.00 | 41 |
East Voe | Shetland | 8.8 | 9.4 | 5.8 | 2.50 | 24 |
Gills Bay | Caithness | N/A | N/A | N/A | N/A | N/A |
Kennethmont | Aberdeenshire | -4.3 | 3.6 | 0.0 | 0.30 | 89.3 |
Shurrery | Caithness | N/A | N/A | 2.6 | N/A | N/A |
Newmarket | Lewis | 4.4 | 7.1 | 8.1 | 0.00 | 43.8 |
Fortrose | Ross and Cromarty | -1.1 | N/A | 1.0 | 0.25 | 43.44 |
Lawers | Perth and Kinross | -6.0 | -1.8 | 0.0 | 0.00 | 61.97 |
Invergordon Life Boat Station | Ross and Cromarty | 0.8 | 4.4 | 15.0 | 0.00 | 17.27 |
Lealty | Ross and Cromarty | -0.1 | N/A | 6.9 | N/A | N/A |
Kiltarlity | Inverness-shire | -3.8 | N/A | 0.5 | N/A | N/A |
Monymusk | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Kinlochbervie | Sutherland | 5.7 | 7.0 | 4.5 | 0.00 | 3.8 |
Blairgowrie | Perth and Kinross | -7.1 | N/A | N/A | 0.00 | 1.27 |
Wick | Caithness | 2.4 | 7.5 | 4.5 | 0.00 | 31 |
Gearraidh Bhaird, Lewis | Western Isles | N/A | N/A | N/A | N/A | N/A |
Alford No 2 | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Balmedie | Aberdeenshire | -2.7 | 4.3 | N/A | N/A | N/A |
Canonbie | Dumfries and Galloway | 3.3 | N/A | 2.2 | 0.00 | 63.5 |
Inverness, Dalcross | Inverness-shire | -3.3 | 3.3 | 2.0 | 0.25 | 31.49 |
Gairnshiel | Aberdeenshire | -9.5 | 0.2 | 3.4 | 0.20 | 69.62 |
Halkirk | Caithness | 1.9 | N/A | 0.0 | 0.00 | 42.4 |
Kinkell Bridge | Perth and Kinross | -7.8 | N/A | 5.0 | 0.00 | 53.59 |
Kirkwall College UHI | Orkney | 7.3 | 8.1 | 5.1 | N/A | N/A |
Lossiemouth Marina | Moray | N/A | N/A | N/A | N/A | N/A |
Mill of Boddam | Aberdeenshire | -6.3 | N/A | 0.0 | 0.25 | 59.94 |
Ross Priory | Dunbartonshire | -1.7 | N/A | 4.0 | 0.00 | 41.4 |
Strathyre | Stirlingshire | -9.4 | N/A | 0.0 | N/A | N/A |
Tarland | Aberdeenshire | -8.0 | N/A | 1.1 | 0.00 | 48.79 |
Bettyhill | Sutherland | N/A | N/A | N/A | N/A | N/A |
Tongue | Sutherland | 3.9 | 7.2 | 1.0 | N/A | N/A |
Corrimony | Inverness-shire | -7.4 | N/A | 1.1 | 0.00 | 50.2 |
Camserney | Perth and Kinross | -7.2 | N/A | 0.0 | 0.00 | 40.89 |
Bruichladdich | Islay | N/A | N/A | 3.4 | 0.00 | 53.6 |
Biggar, Hartree | Borders | -8.3 | N/A | 1.0 | 0.00 | 28.95 |
Cromdale | Inverness-shire | -8.3 | N/A | 2.0 | 0.00 | 55.88 |
Drymen | Stirlingshire | -4.2 | N/A | 3.1 | 0.00 | 73.2 |
Evanton | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A |
Inverkeilor | Angus | -4.4 | 1.1 | 5.0 | 0.00 | 44.96 |
Tulliemet | Perth and Kinross | -7.8 | -0.6 | 0.0 | N/A | N/A |
Ceres | Fife | -6.1 | N/A | 3.0 | 0.00 | 39.11 |
Philiphaugh | Borders | 1.1 | 2.8 | 0.0 | 0.00 | 58.92 |
Culshabbin | Dumfries and Galloway | N/A | N/A | N/A | N/A | N/A |
Patna | Ayrshire | -5.6 | -0.4 | N/A | 0.00 | 73.71 |
Balnain | Inverness-shire | -7.1 | N/A | 1.1 | 0.00 | 56.58 |
Tingwall | Orkney | 7.8 | 8.3 | 20.0 | N/A | N/A |
Coull Mill | Aberdeenshire | -8.3 | N/A | 2.0 | N/A | N/A |
Pluscarden | Moray | -1.1 | N/A | 0.0 | 0.51 | 48 |
Castlebay | Barra | 5.2 | N/A | 8.1 | 0.00 | 77 |
Plockton | Lochalsh | 2.3 | N/A | 7.0 | 0.00 | 59.19 |
East Croachy | Inverness-shire | -6.7 | 0.2 | 0.0 | 0.00 | 1.82 |
Isle of Scalpay | Lewis | N/A | N/A | N/A | N/A | N/A |
Broughton | Borders | N/A | N/A | N/A | N/A | N/A |
Banchory | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Clachtoll | Sutherland | N/A | N/A | N/A | N/A | N/A |
Balintore | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A |
Towiemore | Moray | -4.8 | 1.9 | 6.9 | 0.25 | 53.1 |
Abriachan | Inverness-shire | -1.2 | 3.0 | 2.5 | 1.02 | 41.41 |
Turriff | Aberdeenshire | -2.6 | N/A | 0.0 | N/A | N/A |
Crocketford | Dumfries and Galloway | N/A | N/A | 0.0 | 0.00 | 35.06 |
Dumfries | Dumfries and Galloway | N/A | N/A | N/A | N/A | N/A |
Berneray | North Uist | 6.5 | 7.7 | 10.3 | 0.00 | 48.03 |
Melvaig | Ross and Cromarty | 4.6 | 6.4 | 9.2 | 0.00 | 56.18 |
Crask | Sutherland | N/A | N/A | N/A | N/A | N/A |
Lairg, River Shin | Sutherland | -0.7 | N/A | 8.7 | 0.00 | 33.89 |
Dykends | Perth and Kinross | -3.9 | 3.9 | 10.0 | 0.00 | 50.8 |
Kinbuck | Perth and Kinross | -8.6 | N/A | 2.0 | 0.00 | 56.12 |
Ardachu | Sutherland | 1.1 | 5.6 | 8.0 | 0.00 | 28.44 |
Banscol | Sutherland | 0.1 | 6.9 | 9.0 | 0.00 | 32.76 |
North Loch, Sanday | Orkney | N/A | N/A | N/A | N/A | N/A |
Clashnessie | Sutherland | N/A | N/A | 4.2 | N/A | N/A |
Munlochy | Ross and Cromarty | -3.2 | N/A | 3.4 | 0.30 | 37.3 |
Ardfern | Argyll | N/A | N/A | N/A | N/A | N/A |
Newtonmore | Inverness-shire | -9.7 | -1.6 | 1.1 | 0.00 | 49.31 |
Insharn | Inverness-shire | -11.3 | 0.5 | 1.1 | 0.00 | 80.7 |
Dava | Nairnshire | N/A | N/A | N/A | N/A | N/A |
Archiestown | Moray | -4.1 | 0.0 | 8.0 | 0.00 | 55.88 |
Dufftown | Moray | -7.1 | -0.5 | 2.2 | 0.50 | 63.7 |
Cawdor | Nairnshire | -3.6 | N/A | 1.1 | N/A | N/A |
Alltnacaillich | Sutherland | N/A | N/A | N/A | N/A | N/A |
Acharacle | Argyll | 0.3 | N/A | 5.5 | 0.25 | 70.34 |
Garmouth | Moray | N/A | N/A | N/A | N/A | N/A |
Cuminestown | Aberdeenshire | -2.2 | N/A | 0.0 | 0.30 | 33.5 |
Scatwell | Ross and Cromarty | -2.3 | 0.8 | 3.4 | 0.00 | 54.1 |
Baile Raghnaill | North Uist | 7.2 | 7.8 | 10.0 | N/A | N/A |
Clashmore | Sutherland | N/A | N/A | N/A | N/A | N/A |
Drynachan | Nairnshire | -3.8 | N/A | 4.5 | 0.30 | 55.4 |
Inchlaggan | Lochaber | -5.1 | 1.3 | 0.0 | 0.00 | 61.71 |
Newburgh | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Pitlochry | Perth and Kinross | -8.6 | -2.3 | 1.1 | 0.00 | 37.4 |
Dundee | Angus | -5.6 | 0.6 | 2.2 | 0.00 | 55.84 |
Harperring Reservoir | Lothian | -4.3 | -0.5 | 5.8 | 0.00 | 39.4 |
Waughslea | Dumfries and Galloway | N/A | N/A | N/A | N/A | N/A |
Roybridge | Lochaber | -7.2 | -1.2 | 1.4 | 0.00 | 73.7 |
Strathglass | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Newbridge, Ardross | Ross and Cromarty | -2.7 | 0.8 | 0.0 | 0.00 | 53.7 |
Castletown | Caithness | N/A | N/A | N/A | N/A | N/A |
Aberdeen | Aberdeenshire | -4.0 | N/A | 0.0 | 0.00 | 57.65 |
Mintlaw | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Cannich | Inverness-shire | -5.7 | N/A | 1.1 | 0.00 | 55.81 |
Stonehaven | Aberdeenshire | -2.5 | 3.5 | 9.4 | N/A | N/A |
Scalloway | Shetland | 9.4 | 10.1 | N/A | 3.60 | 25.8 |
Irvine | Ayrshire | -2.4 | N/A | 3.4 | 0.00 | 61.1 |
Millport | Great Cumbrae | 0.6 | 1.7 | N/A | 0.00 | 75.8 |
Whinnyfold | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Tomachlaggan | Moray | -8.8 | 0.8 | 4.5 | 0.30 | 51.79 |
Tarvie | Ross and Cromarty | -0.2 | 3.5 | 6.9 | 0.00 | 38.4 |
Glenkirk | Borders | -5.6 | -1.1 | 5.0 | 0.00 | 69.84 |
Urchany | Moray | N/A | N/A | N/A | N/A | N/A |
Lumsden | Aberdeenshire | -8.4 | 1.4 | 1.1 | 0.20 | 61.7 |
Eyre | Raasay | 4.3 | 6.3 | 13.0 | 0.00 | 66.18 |
Snizort | Skye | N/A | N/A | N/A | N/A | N/A |
Aruadh | Islay | N/A | N/A | N/A | N/A | N/A |
Struan | Perth and Kinross | N/A | N/A | N/A | N/A | N/A |
Comrie | Perth and Kinross | -9.3 | N/A | 0.0 | 0.00 | 57.8 |
Resolis | Ross and Cromarty | -1.8 | N/A | 0.0 | 0.30 | 38.02 |
Lyne Station | Borders | -4.3 | N/A | 2.9 | N/A | N/A |
Cardrona | Borders | -1.5 | 0.8 | 3.4 | 0.00 | 69.1 |
Inveralligin | Ross and Cromarty | -0.1 | 4.1 | 3.4 | 0.30 | 106.9 |
Oyne | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Potterton | Aberdeenshire | -4.1 | N/A | 5.0 | 0.00 | 41.92 |
Fyvie | Aberdeenshire | -2.1 | 1.7 | 4.9 | 0.00 | 50.53 |
Fleet Bay | Dumfries and Galloway | 3.7 | N/A | 12.0 | N/A | N/A |
Montrose | Angus | -3.3 | 1.7 | 11.0 | 0.00 | 34.28 |
Sannox | Arran | N/A | N/A | N/A | N/A | N/A |
Strathpeffer | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A |
Huntly, Artloch Fishery | Aberdeenshire | -6.1 | 2.0 | 2.5 | 0.00 | 60.2 |
Bridge of Cally | Perth and Kinross | -8.3 | N/A | 2.5 | 0.00 | 0 |
Bathgate | Lothian | -4.9 | N/A | 7.0 | 0.00 | 38.38 |
Lennoxtown | Dunbartonshire | -6.4 | N/A | 0.0 | 0.00 | 63.76 |
Loch Eye | Ross and Cromarty | 0.0 | 3.7 | 13.6 | 0.30 | 37.61 |
Geanies | Ross and Cromarty | 0.1 | 3.2 | N/A | 0.00 | 24.2 |
Cumbernauld | Lanarkshire | N/A | N/A | N/A | N/A | N/A |
Stirling | Stirlingshire | -5.9 | N/A | 3.8 | N/A | N/A |
Dunbar | Borders | -2.1 | 2.0 | 10.3 | 0.00 | 0 |
Contin | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A |
Strathcanaird | Ross and Cromarty | 1.1 | 5.4 | 3.4 | 0.20 | 52.02 |
Cabrach | Moray | N/A | N/A | N/A | N/A | N/A |
Craobh Haven | Argyll | 1.2 | N/A | 5.8 | 0.00 | 81.9 |
Kirkhill | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Spean Bridge | Lochaber | -8.0 | N/A | N/A | 0.00 | 63.76 |
Morar | Lochaber | 2.8 | 4.7 | 8.5 | 0.00 | 68.82 |
Aultguish | Ross and Cromarty | -4.3 | -1.5 | 2.2 | 0.00 | 45.6 |
Avielochan | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Daviot West | Inverness-shire | N/A | N/A | N/A | N/A | 35.56 |
Delny | Ross and Cromarty | -1.7 | 3.9 | 5.8 | 0.00 | 50.2 |
Occumster | Caithness | 3.7 | 8.7 | 1.4 | N/A | N/A |
Aberdeen City | Aberdeenshire | -4.9 | 1.4 | 6.9 | 0.00 | 67.81 |
Ballindalloch | Moray | -6.3 | -1.1 | 8.1 | 0.00 | 43.52 |
Fochabers | Moray | N/A | N/A | N/A | N/A | N/A |
Glens of Foudland | Aberdeenshire | -4.1 | 5.9 | 5.8 | 0.20 | 16 |
East Kilbride | Lanarkshire | -4.9 | -0.9 | 2.2 | 0.00 | 55.2 |
New Cumnock | Ayrshire | -5.5 | -0.9 | 5.6 | 0.00 | 44 |
Maybole | Ayrshire | N/A | N/A | N/A | N/A | N/A |
Turnberry | Ayrshire | N/A | N/A | N/A | N/A | N/A |
Ardrossan | Ayrshire | 0.3 | 1.3 | 1.7 | N/A | N/A |
Ballachulish | Lochaber | -5.1 | N/A | 4.5 | N/A | N/A |
Barcaldine | Argyll | -4.3 | -2.3 | 1.0 | 0.00 | 90.42 |
Dalmally | Argyll | -9.1 | N/A | 1.1 | 0.00 | 66.47 |
Salsburgh | Lanarkshire | -3.3 | -0.9 | 13.0 | 0.00 | 32.4 |
Langholm | Dumfries and Galloway | 3.2 | N/A | N/A | N/A | N/A |
Kintore | Skye | N/A | N/A | N/A | N/A | N/A |
Ednam | Borders | N/A | N/A | N/A | N/A | N/A |
Braemar | Aberdeenshire | -11.2 | -2.1 | 2.2 | 0.00 | 60.47 |
Lewiston | Inverness-shire | -6.1 | 2.9 | N/A | 0.00 | 47.4 |
Cromasaig, Kinlochewe | Ross and Cromarty | -2.0 | 2.1 | 2.5 | N/A | N/A |
Overscaig | Sutherland | N/A | N/A | N/A | N/A | N/A |
Elphin | Sutherland | 2.9 | 4.7 | 10.1 | 0.00 | 34.79 |
Murkle | Sutherland | N/A | N/A | N/A | N/A | N/A |
Golspie | Sutherland | -0.3 | 6.9 | 2.2 | 0.00 | 35.3 |
Parkgate | Dumfries and Galloway | 2.0 | 3.2 | 6.9 | 0.00 | 56.1 |
Loch Migdale | Sutherland | N/A | N/A | N/A | N/A | N/A |
Wishaw | Lanarkshire | N/A | N/A | N/A | N/A | N/A |
Newbigging | Lanarkshire | -8.0 | N/A | N/A | 0.00 | 34.8 |
Beauly | Inverness-shire | -1.8 | 5.1 | 6.7 | 0.20 | 28 |
Avoch | Ross and Cromarty | N/A | N/A | 5.0 | 0.25 | 24.13 |
Culbokie | Ross and Cromarty | 0.4 | 4.1 | 8.0 | 0.00 | 33.53 |
Achnahinich | Ross and Cromarty | 0.6 | N/A | 6.3 | 0.25 | 74.92 |
South Kessock | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Marybank | Lewis | N/A | N/A | N/A | N/A | N/A |
Stoneyburn | Lothian | -6.1 | N/A | N/A | N/A | N/A |
Camusrory | Lochaber | 0.0 | 2.2 | 4.0 | N/A | N/A |
Kinmuck | Aberdeenshire | -5.5 | N/A | 0.0 | N/A | N/A |
Portgordon | Moray | -0.2 | 3.7 | 10.3 | 0.00 | 30.48 |
Faichemard | Inverness-shire | -3.9 | N/A | 4.9 | 0.00 | 68.56 |
Romannobridge | Borders | -6.1 | -2.2 | 1.0 | 0.00 | 29.71 |
Daviot East | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Achmore | Lewis | N/A | N/A | N/A | N/A | N/A |
Fisherford | Aberdeenshire | -4.4 | N/A | 2.2 | N/A | N/A |
Lerwick | Shetland | 8.8 | 9.5 | 25.4 | 0.60 | 5 |
Fair Isle | 8.3 | 9.3 | 26.0 | 1.80 | 24.6 | |
Kirkwall Airport | Orkney | 7.4 | 8.4 | 27.7 | 0.40 | 30.2 |
South Uist | South Uist | 6.4 | 7.5 | 16.1 | 0.00 | 46 |
Stornoway Airport | Lewis | 4.3 | 7.5 | 13.8 | 0.00 | 45.6 |
Loch Glascarnoch | Ross and Cromarty | -3.5 | 3.3 | 13.8 | 0.00 | 51.8 |
Aultbea | Ross and Cromarty | 4.2 | 6.4 | 12.7 | 0.00 | 38 |
Altnaharra | Sutherland | 0.1 | 7.1 | 8.1 | 0.00 | 50.6 |
Fersit | Lochaber | -10.1 | 1.1 | 3.5 | 0.00 | 65 |
Tain Range | Ross and Cromarty | -0.9 | 4.8 | 10.4 | 0.00 | 30.8 |
Aviemore | Inverness-shire | -9.4 | -0.7 | 3.5 | 0.00 | 42.8 |
Kinloss | Moray | -1.3 | 3.8 | N/A | 0.00 | 29.8 |
Lossiemouth | Moray | -2.5 | 3.8 | 9.2 | 0.00 | 30.6 |
Wick Airport | Caithness | 3.8 | 7.3 | 8.1 | 0.00 | 26.8 |
Aboyne Gliding Club | Aberdeenshire | -6.6 | 1.5 | 14.0 | 0.00 | 45.8 |
Inverbervie | Aberdeenshire | -1.8 | 1.5 | 8.1 | 0.20 | 49.4 |
Aberdeen, Dyce | Aberdeenshire | -5.0 | 0.3 | N/A | 0.00 | 73.6 |
Tiree Airport | 5.6 | 6.8 | 9.2 | 0.00 | 69.8 | |
Port Ellen | Islay | 3.7 | 5.4 | 10.4 | 0.00 | 87.2 |
Campbeltown | Argyll | -0.1 | 3.2 | 11.5 | 0.00 | 84.8 |
West Freugh | Dumfries and Galloway | 0.6 | 2.9 | 9.2 | 0.00 | 74.4 |
Bishopton | Renfrewshire | -4.2 | -0.5 | 5.8 | 0.00 | 66.6 |
Prestwick | Ayrshire | -1.0 | 0.7 | 9.2 | 0.00 | 42.6 |
Strathallan | Perth and Kinross | -7.8 | -0.9 | 3.5 | 0.00 | 43.8 |
Dundrennan | Dumfries and Galloway | 2.5 | 4.0 | 12.7 | 0.00 | 73.4 |
Carmichael | Lanarkshire | -5.0 | -1.5 | 9.2 | 0.00 | 36.6 |
Eskdalemuir | Dumfries and Galloway | 0.9 | 2.2 | 8.1 | 0.00 | 88.8 |
Edinburgh, Gogarbank | Lothian | -5.4 | -0.8 | 12.7 | 0.00 | 33.2 |
Leuchars | Fife | -5.0 | -0.3 | 12.7 | 0.00 | 37.4 |
Bandley | Aberdeenshire | -6.7 | N/A | 0.0 | 0.00 | 37.09 |
Eccles | Borders | 1.7 | N/A | 9.0 | 0.00 | 20.56 |
Glencarvie | Aberdeenshire | -9.1 | 2.2 | 0.0 | 0.00 | 52.84 |
Fearn | Ross and Cromarty | 0.1 | N/A | 10.3 | 0.30 | 37.13 |
Invermoriston | Inverness-shire | -4.6 | -1.9 | 4.5 | 0.00 | 80.48 |
Loch Killin | Inverness-shire | -1.7 | N/A | 9.0 | 0.00 | 31.5 |
