Location | Region | Temperature (°C) | Today's low temperature (°C) | Today's high temperature (°C) | Today's high gust (mph) | Rain Today (mm) | Rain Monthly (mm) | Sunshine Today (hours) | Sunshine Monthly (hours) |
---|---|---|---|---|---|---|---|---|---|
Aberfeldy | Perthshire | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Aberfoyle | Stirling | N/A | N/A | N/A | N/A | N/A | 135.87 | N/A | N/A |
Abernethy | Perthshire | 2.6 | 0.2 | 2.8 | 8.1 | 0.00 | 73.60 | N/A | N/A |
Aboyne | Aberdeenshire | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Abriachan | Highland | N/A | N/A | N/A | N/A | N/A | 54.08 | N/A | N/A |
Acharacle | Argyll | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Achfary | Sutherland | N/A | N/A | N/A | N/A | N/A | 84.57 | N/A | N/A |
Achiltibuie | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A | 95.49 | N/A | N/A |
Achnahinich | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A | 120.88 | N/A | N/A |
Achnasheen | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A | 168.89 | N/A | N/A |
Advie | Moray | N/A | N/A | N/A | N/A | N/A | 76.46 | N/A | N/A |
Airdrie | Lanarkshire | 1.0 | -1.8 | 1.1 | 5.8 | 0.00 | 83.70 | N/A | N/A |
Alford | Aberdeenshire | N/A | N/A | N/A | N/A | N/A | 68.55 | N/A | N/A |
Alford 2 | Aberdeenshire | N/A | N/A | N/A | N/A | N/A | 39.58 | N/A | N/A |
Alltnacaillich | Sutherland | N/A | N/A | N/A | N/A | N/A | 181.85 | N/A | N/A |
Alness | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A | 83.34 | N/A | N/A |
Altnaharra | Sutherland | N/A | N/A | N/A | N/A | N/A | 12.70 | N/A | N/A |
Annan | Dumfries and Galloway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Applecross | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A | 151.61 | N/A | N/A |
Arbroath | Angus | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Archiestown | Moray | N/A | N/A | N/A | N/A | N/A | 89.39 | N/A | N/A |
Ardachu | Sutherland | 1.7 | 1.7 | 2.2 | N/A | 1.78 | 89.95 | N/A | N/A |
Ardfern | Argyll | N/A | N/A | N/A | N/A | N/A | 112.77 | N/A | N/A |
Ardgay | Sutherland | N/A | N/A | N/A | N/A | N/A | 101.34 | N/A | N/A |
Ardiecow | Aberdeenshire | N/A | N/A | N/A | N/A | N/A | 124.70 | N/A | N/A |
Arnisdale | Lochalsh | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Arnisort | Skye | N/A | N/A | N/A | N/A | N/A | 147.79 | N/A | N/A |
Aros | Mull | N/A | N/A | N/A | N/A | N/A | 158.23 | N/A | N/A |
Aruadh | Islay | 5.0 | 3.9 | 5.6 | N/A | 0.00 | 63.27 | N/A | N/A |
Auchnarrow | Moray | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Aviemore | Highland | N/A | N/A | N/A | N/A | N/A | 43.66 | N/A | N/A |
Avoch | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A | 49.26 | N/A | N/A |
Ayr Gorge Woodlands Reserve | Ayrshire | N/A | N/A | N/A | N/A | N/A | 70.35 | N/A | N/A |
Baile Raghnaill | North Uist | 3.3 | 2.8 | 3.9 | N/A | 3.56 | 118.89 | N/A | N/A |
Balaldie | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A | 56.39 | N/A | N/A |
Balgownie | Angus | N/A | N/A | N/A | N/A | N/A | 46.21 | N/A | N/A |
Balintore | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A | 73.65 | N/A | N/A |
Ballater | Aberdeenshire | N/A | N/A | N/A | N/A | N/A | 40.65 | N/A | N/A |
Balloch | Dunbartonshire | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Balloch, Inverness | Highland | 2.2 | 1.6 | 2.8 | 5.8 | 0.00 | 76.40 | N/A | N/A |
Balmacara | Lochalsh | N/A | N/A | N/A | N/A | N/A | 160.62 | N/A | N/A |
Balnain | Highland | N/A | N/A | N/A | N/A | N/A | 100.07 | N/A | N/A |
Banchory | Aberdeenshire | N/A | N/A | N/A | N/A | N/A | 42.39 | N/A | N/A |
Banscol | Sutherland | N/A | N/A | N/A | N/A | N/A | 85.86 | N/A | N/A |
Bathgate | Lothian | N/A | N/A | N/A | N/A | N/A | 56.77 | N/A | N/A |
Beattock | Dumfries and Galloway | N/A | N/A | N/A | N/A | N/A | 84.29 | N/A | N/A |
Beauly | Highland | N/A | N/A | N/A | N/A | N/A | 57.89 | N/A | N/A |
Ben Lawers | Perthshire | N/A | N/A | N/A | N/A | N/A | 68.32 | N/A | N/A |
Berneray | North Uist | N/A | N/A | N/A | N/A | N/A | 111.75 | N/A | N/A |
Bettyhill | Sutherland | 3.9 | 3.3 | 4.4 | N/A | 0.51 | 83.08 | N/A | N/A |
Biggar, Hartree | Borders | 0.0 | -1.1 | 0.0 | N/A | 0.00 | 55.87 | N/A | N/A |
Blackburn | Aberdeenshire | N/A | N/A | N/A | N/A | N/A | 74.66 | N/A | N/A |
Blackmill Wood | Highland | N/A | N/A | N/A | N/A | N/A | 10.91 | N/A | N/A |
Blackridge | Lothian | N/A | N/A | N/A | N/A | N/A | 80.67 | N/A | N/A |
Blackwood | Lanarkshire | N/A | N/A | N/A | N/A | N/A | 53.59 | N/A | N/A |
Blairgowrie | Perthshire | 2.3 | -2.5 | N/A | 6.9 | 0.00 | 26.80 | N/A | N/A |
Bonar Bridge | Sutherland | N/A | N/A | N/A | N/A | N/A | 91.66 | N/A | N/A |
Borgie | Sutherland | 1.7 | 1.7 | 4.1 | 14.8 | 2.00 | 151.90 | N/A | N/A |
Borve | Lewis | N/A | N/A | N/A | N/A | N/A | 64.78 | N/A | N/A |
Braco | Perthshire | N/A | N/A | N/A | N/A | N/A | 0.25 | N/A | N/A |
Braemar | Aberdeenshire | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Bridge Of Orchy | Argyll | N/A | N/A | N/A | N/A | N/A | 128.04 | N/A | N/A |
Bridge of Cally | Perthshire | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Brighouse Bay | Dumfries and Galloway | 1.1 | 0.0 | 1.7 | N/A | 0.00 | 80.51 | N/A | N/A |
Brinmore, Strathnairn | Highland | N/A | N/A | N/A | N/A | N/A | 68.83 | N/A | N/A |
Broadford | Skye | N/A | N/A | N/A | N/A | N/A | 113.52 | N/A | N/A |
Brora | Sutherland | N/A | N/A | N/A | N/A | N/A | 168.67 | N/A | N/A |
Broughton | Borders | N/A | N/A | N/A | N/A | N/A | 81.22 | N/A | N/A |
Broxburn | Lothian | N/A | N/A | N/A | N/A | N/A | 80.74 | N/A | N/A |
Bruichladdich | Islay | 3.9 | 3.3 | 5.0 | N/A | 0.00 | 95.00 | N/A | N/A |
Bunessan | Mull | N/A | N/A | N/A | N/A | N/A | 72.91 | N/A | N/A |
Cabrach | Aberdeenshire | 1.2 | 1.0 | 1.5 | 20.6 | 0.20 | 44.50 | N/A | N/A |
Callanish | Lewis | N/A | N/A | N/A | N/A | N/A | 75.24 | N/A | N/A |
Calvine | Perthshire | N/A | N/A | N/A | N/A | N/A | 0.50 | N/A | N/A |
Camserney | Perthshire | 1.1 | 1.1 | 1.1 | N/A | 0.00 | 38.88 | N/A | N/A |
Camusrory | Lochaber | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Camustianavaig | Skye | N/A | N/A | N/A | N/A | N/A | 142.00 | N/A | N/A |
Candacraig | Aberdeenshire | 1.0 | 0.9 | 1.8 | 19.5 | 0.00 | 28.40 | N/A | N/A |
Cannich | Highland | N/A | N/A | N/A | N/A | N/A | 118.92 | N/A | N/A |
Cardrona | Lothian | N/A | N/A | N/A | N/A | N/A | 0.76 | N/A | N/A |
Carnwath | Lanarkshire | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Carrbridge | Highland | 0.8 | 0.8 | 1.6 | 13.6 | 0.00 | 26.50 | N/A | N/A |
Carrbridge No 2 | Highland | N/A | N/A | N/A | N/A | N/A | 59.94 | N/A | N/A |
Carsluith | Dumfries and Galloway | N/A | N/A | N/A | N/A | N/A | 80.78 | N/A | N/A |
Casteltown | Caithness | N/A | N/A | N/A | N/A | N/A | 93.71 | N/A | N/A |
Castle Douglas | Dumfries and Galloway | N/A | N/A | N/A | N/A | N/A | 60.95 | N/A | N/A |
Castle Menzies | Perthshire | N/A | N/A | N/A | N/A | N/A | 50.04 | N/A | N/A |
Castlebay | Barra | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cawdor | Highland | N/A | N/A | N/A | N/A | N/A | 72.41 | N/A | N/A |
Ceres | Fife | 1.7 | 0.6 | 2.2 | N/A | 0.00 | 75.70 | N/A | N/A |
Clachtoll | Sutherland | 3.9 | 3.9 | 5.6 | N/A | N/A | 79.77 | N/A | N/A |
Clashmore | Sutherland | 1.0 | 1.0 | 2.4 | 12.5 | 2.00 | 105.90 | N/A | N/A |
Clashnessie | Sutherland | N/A | N/A | N/A | N/A | N/A | 135.39 | N/A | N/A |
Cleghorn | Lanarkshire | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Coalburn | Lanarkshire | N/A | N/A | N/A | N/A | N/A | 85.10 | N/A | N/A |
Coatbridge | Aberdeenshire | N/A | -1.4 | N/A | 15.9 | 0.00 | 62.10 | N/A | N/A |
Coldstream | Borders | 1.7 | -0.6 | 1.7 | N/A | N/A | N/A | N/A | N/A |
Comrie | Perthshire | N/A | N/A | N/A | N/A | N/A | 63.74 | N/A | N/A |
Conon Bridge | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A | 82.28 | N/A | N/A |
Contin | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A | 21.58 | N/A | N/A |
Corgarff | Aberdeenshire | N/A | N/A | N/A | N/A | N/A | 0.50 | N/A | N/A |
Corpach | Lochaber | N/A | N/A | N/A | N/A | N/A | 127.74 | N/A | N/A |
Corrimony | Highland | 2.2 | 1.1 | 2.2 | N/A | 0.25 | 81.78 | N/A | N/A |
Coull | Aberdeenshire | N/A | N/A | N/A | N/A | N/A | 29.96 | N/A | N/A |
Coull Mill | Aberdeenshire | N/A | N/A | N/A | N/A | N/A | 43.92 | N/A | N/A |
Covington | Lanarkshire | N/A | N/A | N/A | N/A | N/A | 60.70 | N/A | N/A |
Craggan, Grantown on Spey | Highland | 1.7 | 0.8 | 2.2 | 12.5 | 0.30 | 45.60 | N/A | N/A |
Craigielaw | Lothian | N/A | N/A | N/A | N/A | N/A | 2.79 | N/A | N/A |
Crail | Fife | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Craobh Haven | Argyll | 4.0 | 3.3 | 5.7 | 23.9 | 1.50 | 128.70 | N/A | N/A |
Crask | Sutherland | N/A | N/A | N/A | N/A | N/A | 123.18 | N/A | N/A |
Crinan Canal | Argyll | N/A | N/A | N/A | N/A | N/A | 218.17 | N/A | N/A |
Crocketford | Dumfries and Galloway | N/A | N/A | N/A | N/A | N/A | 74.68 | N/A | N/A |
Cromdale | Moray | 0.6 | -0.6 | 0.6 | N/A | 0.76 | 68.08 | N/A | N/A |
Crook of Devon | Perthshire | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Culbokie | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A | 78.22 | N/A | N/A |
Cullen | Moray | N/A | N/A | N/A | N/A | N/A | 63.77 | N/A | N/A |
Culshabbin | Dumfries and Galloway | 1.1 | -2.2 | 1.1 | N/A | 0.00 | 121.65 | N/A | N/A |
Cumbernauld | Lanarkshire | 1.6 | -0.3 | 1.6 | 9.2 | 0.00 | 77.70 | N/A | N/A |
Cumminstown | Aberdeenshire | N/A | N/A | N/A | N/A | N/A | 60.21 | N/A | N/A |
Cunningsburgh | Shetland | N/A | N/A | N/A | N/A | N/A | 2.03 | N/A | N/A |
Dalchreichart | Highland | N/A | N/A | N/A | N/A | N/A | 91.43 | N/A | N/A |
Dallas Dhu | Moray | N/A | N/A | N/A | N/A | N/A | 56.60 | N/A | N/A |
Dalmore, Rogart | Sutherland | 1.8 | 1.8 | 2.5 | 21.7 | 1.20 | 89.10 | N/A | N/A |
Dava, Dorback Burn | Moray | 1.0 | 0.7 | 1.8 | 15.9 | 0.20 | 36.10 | N/A | N/A |
Daviot East | Highland | N/A | N/A | N/A | N/A | N/A | 15.23 | N/A | N/A |
Den of Ogil | Angus | N/A | N/A | N/A | N/A | N/A | 49.77 | N/A | N/A |
Dingwall 2 | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A | 89.15 | N/A | N/A |
Dornie | Lochalsh | N/A | N/A | N/A | N/A | N/A | 174.50 | N/A | N/A |
Dornoch | Sutherland | N/A | N/A | N/A | N/A | N/A | 82.31 | N/A | N/A |
Dounby, Orkney | Orkney | N/A | N/A | N/A | N/A | N/A | 99.59 | N/A | N/A |
Drakies, Inverness | Highland | 3.3 | 2.8 | 3.9 | N/A | 0.51 | 46.21 | N/A | N/A |
Drimsdale | South Uist | N/A | N/A | N/A | N/A | N/A | 102.35 | N/A | N/A |
Drumnadrochit | Highland | N/A | N/A | N/A | N/A | N/A | 23.85 | N/A | N/A |
Drumochter | Highland | N/A | N/A | N/A | N/A | N/A | 47.90 | N/A | N/A |
Drymen | Stirling | 2.2 | -1.7 | N/A | N/A | 0.00 | 50.30 | N/A | N/A |
Drynachan | Highland | 1.5 | 0.7 | 1.6 | 23.9 | 0.00 | 44.90 | N/A | N/A |
Dublin | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A | 44.95 | N/A | N/A |
Dufftown | Moray | N/A | N/A | N/A | N/A | N/A | 129.04 | N/A | N/A |
Duisky | Lochaber | 2.2 | 0.0 | 2.2 | N/A | 0.00 | 82.28 | N/A | N/A |
Dulnain Bridge | Highland | N/A | N/A | N/A | N/A | N/A | 50.94 | N/A | N/A |
Dumfries | Dumfries and Galloway | N/A | N/A | N/A | N/A | N/A | 46.23 | N/A | N/A |
Dunbar | Borders | N/A | N/A | N/A | N/A | N/A | 97.02 | N/A | N/A |
Dunbeath | Caithness | 1.8 | 1.7 | 3.0 | 20.6 | 0.30 | 105.50 | N/A | N/A |
Dunblane | Perthshire | 2.2 | -1.2 | 2.4 | 6.9 | 0.00 | 66.00 | N/A | N/A |
Duncanstone | Aberdeenshire | 1.5 | 1.5 | 2.3 | 21.7 | 0.20 | 93.60 | N/A | N/A |
Dundee | Angus | 1.6 | 1.0 | 2.4 | 10.3 | 0.00 | 57.10 | N/A | N/A |
Dunfermline | Fife | 1.0 | -1.3 | 1.8 | 9.2 | 0.00 | 66.40 | N/A | N/A |
Dunnet | Caithness | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dunoon | Argyll | N/A | N/A | N/A | N/A | N/A | 118.78 | N/A | N/A |
Dunrossness | Shetland | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dunvegan | Skye | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Durness | Sutherland | 3.2 | 3.1 | 4.9 | 13.6 | 0.60 | 111.10 | N/A | N/A |
Durris | Aberdeenshire | N/A | N/A | N/A | N/A | N/A | 58.82 | N/A | N/A |
Duthil | Highland | 1.1 | 1.1 | 1.7 | N/A | 0.00 | 20.82 | N/A | N/A |
Dykends | Perthshire | 0.6 | 0.0 | 1.1 | N/A | 0.00 | 48.27 | N/A | N/A |
East Croachy | Highland | 1.1 | 1.1 | 1.7 | N/A | 0.00 | 93.47 | N/A | N/A |
Easter Gallovie | Highland | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Easter Lathrisk 2 | Fife | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Eathie hill | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A | 46.21 | N/A | N/A |
Edinbane | Skye | N/A | N/A | N/A | N/A | N/A | 95.75 | N/A | N/A |
Edinburgh, Stocksbridge | Lothian | 2.2 | 0.8 | 2.3 | 13.6 | 0.00 | 78.40 | N/A | N/A |
Ednam | Borders | N/A | N/A | N/A | N/A | N/A | 17.02 | N/A | N/A |
Elgin | Moray | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ellon | Aberdeenshire | N/A | N/A | N/A | N/A | N/A | 28.70 | N/A | N/A |
Eoropie | Lewis | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Eskadale | Highland | 3.9 | 2.8 | 3.9 | N/A | 0.25 | 74.66 | N/A | N/A |
Evanton | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A | 82.54 | N/A | N/A |
Exnaboe | Shetland | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Faichemard | Highland | N/A | N/A | N/A | N/A | N/A | 3.31 | N/A | N/A |
Fanellan | Highland | N/A | N/A | N/A | N/A | N/A | 88.40 | N/A | N/A |
Farr | Highland | N/A | N/A | N/A | N/A | N/A | 5.34 | N/A | N/A |
Fersit No 2 | Lochaber | N/A | N/A | N/A | N/A | N/A | 103.86 | N/A | N/A |
Feshiebridge | Highland | N/A | N/A | N/A | N/A | N/A | 44.98 | N/A | N/A |
Findochty | Moray | N/A | N/A | N/A | N/A | N/A | 82.58 | N/A | N/A |
Finzean | Aberdeenshire | N/A | N/A | N/A | N/A | N/A | 57.65 | N/A | N/A |
Fleet Bay | Dumfries and Galloway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Forres | Moray | N/A | N/A | N/A | N/A | N/A | 78.23 | N/A | N/A |
Forsinard | Sutherland | N/A | N/A | N/A | N/A | N/A | 128.35 | N/A | N/A |
Fort Augustus | Highland | N/A | N/A | N/A | N/A | N/A | 88.39 | N/A | N/A |
Fort William | Lochaber | N/A | N/A | N/A | N/A | N/A | 119.64 | N/A | N/A |
Fortrose | Ross and Cromarty | 2.8 | 1.7 | 2.8 | N/A | 0.51 | 57.40 | N/A | N/A |
Foula | Shetland | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Fyvie | Aberdeenshire | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gairloch | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gairlochy | Lochaber | 3.3 | 0.8 | 3.3 | 9.2 | 0.00 | 123.50 | N/A | N/A |
Galabank | Dumfries and Galloway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Garmouth | Moray | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Geanies | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A | 75.45 | N/A | N/A |
Gearraidh Bhaird, Lewis | Western Isles | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gillock | Caithness | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gills Bay | Caithness | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gisla | Lewis | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Glasgow | Lanarkshire | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Glasgow Crookston | Lanarkshire | N/A | N/A | N/A | N/A | N/A | 45.21 | N/A | N/A |
Glasgow, Provanmill | Lanarkshire | N/A | N/A | N/A | N/A | N/A | 65.55 | N/A | N/A |
Glenbervie | Aberdeenshire | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Glendevon | Perthshire | N/A | N/A | N/A | N/A | N/A | 59.67 | N/A | N/A |
Glenkirk | Borders | 1.7 | 0.0 | 2.2 | N/A | 0.00 | 77.71 | N/A | N/A |
Glenlyon | Perthshire | N/A | N/A | N/A | N/A | N/A | 67.80 | N/A | N/A |
Glenmore | Highland | N/A | N/A | N/A | N/A | N/A | 50.54 | N/A | N/A |
Glentruim | Highland | N/A | N/A | N/A | N/A | N/A | 42.43 | N/A | N/A |
Golspie | Sutherland | 2.8 | 2.3 | 3.6 | 11.4 | 2.30 | N/A | N/A | N/A |
Gorthleck | Highland | N/A | N/A | N/A | N/A | N/A | 88.38 | N/A | N/A |
Great Cumbrae, Millport | Aberdeenshire | 5.0 | 1.4 | 5.0 | 19.5 | 0.30 | 62.60 | N/A | N/A |
Grimster | Shetland | N/A | N/A | N/A | N/A | N/A | 76.21 | N/A | N/A |
Grotaig | Highland | 0.6 | -1.2 | 0.9 | 3.4 | 0.00 | 75.80 | N/A | N/A |
Gulberwick | Shetland | N/A | N/A | N/A | N/A | N/A | 36.58 | N/A | N/A |
Haddington | Lothian | 2.2 | -0.6 | 2.2 | N/A | 0.00 | 58.90 | N/A | N/A |
Halkirk | Caithness | N/A | N/A | N/A | N/A | N/A | 36.84 | N/A | N/A |
Harperring Reservoir | Lothian | N/A | N/A | N/A | N/A | N/A | 58.10 | N/A | N/A |
Huntly, Artloch Fishery | Aberdeenshire | N/A | N/A | N/A | N/A | N/A | 129.52 | N/A | N/A |
Inchbae Lodge | Ross and Cromarty | 1.4 | 0.7 | 2.0 | 8.1 | 0.00 | 66.50 | N/A | N/A |
Inchlaggan | Lochaber | N/A | N/A | N/A | N/A | N/A | 140.21 | N/A | N/A |
Inchnadamph | Sutherland | N/A | N/A | N/A | N/A | N/A | 205.49 | N/A | N/A |
Insch | Aberdeenshire | N/A | N/A | N/A | N/A | N/A | 63.24 | N/A | N/A |
Insharn | Highland | 0.8 | 0.8 | 2.0 | 40.0 | 0.00 | 44.10 | N/A | N/A |
Inverey | Aberdeenshire | N/A | N/A | N/A | N/A | N/A | 54.60 | N/A | N/A |
Invergarry | Highland | N/A | N/A | N/A | N/A | N/A | 92.73 | N/A | N/A |
Invergordon Harbour | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A | 41.66 | N/A | N/A |
Inverkeilor | Angus | N/A | 1.1 | N/A | N/A | 0.00 | 33.00 | N/A | N/A |
Inverness West Link | Highland | 3.3 | 3.3 | 3.9 | N/A | 0.76 | 58.14 | N/A | N/A |
Inverurie | Aberdeenshire | N/A | N/A | N/A | N/A | N/A | 68.05 | N/A | N/A |
Irvine | Ayrshire | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Irvine, Lawthorn Park | Ayrshire | N/A | N/A | N/A | N/A | N/A | 87.11 | N/A | N/A |
Isle of Bute | Argyll | 4.4 | 2.8 | 4.4 | N/A | 0.00 | 47.97 | N/A | N/A |
Isle of Eigg | Highland | N/A | N/A | N/A | N/A | N/A | 83.19 | N/A | N/A |
Isle of Scalpay | Lewis | 3.9 | 3.3 | 4.4 | N/A | 0.00 | 113.52 | N/A | N/A |
Johnshaven | Aberdeenshire | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Kemnay | Aberdeenshire | N/A | N/A | N/A | N/A | N/A | 76.19 | N/A | N/A |
Kennethmont | Aberdeenshire | N/A | N/A | N/A | N/A | N/A | 89.66 | N/A | N/A |
Kilmelford | Argyll | 3.3 | 2.8 | 4.4 | N/A | N/A | N/A | N/A | N/A |
Kilmory | Arran | N/A | N/A | N/A | N/A | N/A | 86.12 | N/A | N/A |
Kiltarlity | Highland | N/A | N/A | N/A | N/A | N/A | 92.77 | N/A | N/A |
Kinbrace | Sutherland | N/A | N/A | N/A | N/A | N/A | 67.32 | N/A | N/A |
Kinbuck | Perthshire | 0.6 | -2.8 | 1.1 | N/A | 0.00 | 66.03 | N/A | N/A |
Kincardine o Neil | Aberdeenshire | N/A | N/A | N/A | N/A | N/A | 42.66 | N/A | N/A |
Kingussie | Highland | N/A | N/A | N/A | N/A | N/A | 26.92 | N/A | N/A |
Kinlochbervie | Sutherland | N/A | N/A | N/A | N/A | N/A | 105.43 | N/A | N/A |
Kinlochewe | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A | 200.90 | N/A | N/A |
Kinmuck | Aberdeenshire | N/A | N/A | N/A | N/A | N/A | 23.62 | N/A | N/A |
Kintore | Skye | N/A | N/A | N/A | N/A | N/A | 149.83 | N/A | N/A |
Kirkcolm | Dumfries and Galloway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Kirkmichael | Moray | N/A | N/A | N/A | N/A | N/A | 99.63 | N/A | N/A |
Kirkton Of Logie Buchan | Aberdeenshire | N/A | N/A | N/A | N/A | N/A | 35.28 | N/A | N/A |
Kirkton of Auchterhouse | Angus | N/A | N/A | N/A | N/A | N/A | 56.85 | N/A | N/A |
Kirriemuir 2 | Angus | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Klibreck | Sutherland | 2.0 | 1.8 | 3.0 | 12.5 | 1.70 | 154.60 | N/A | N/A |
Knockando | Moray | N/A | N/A | N/A | N/A | N/A | 117.34 | N/A | N/A |
Knockhill | Fife | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Knoydart | Lochaber | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Kyle of Lochalsh | Lochalsh | N/A | 3.6 | N/A | 10.3 | 0.20 | 159.30 | N/A | N/A |
Laggan | Highland | N/A | N/A | N/A | N/A | N/A | 37.06 | N/A | N/A |
Lairg | Sutherland | N/A | N/A | N/A | N/A | N/A | 132.10 | N/A | N/A |
Lairg No 2 | Sutherland | N/A | N/A | N/A | N/A | N/A | 149.11 | N/A | N/A |
Larkhall | Lanarkshire | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Laurencekirk | Aberdeenshire | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Lecht Ski Centre | Aberdeenshire | -1.5 | -1.9 | -1.4 | 21.7 | 0.00 | 9.00 | N/A | N/A |
Lennoxtown | Dunbartonshire | N/A | N/A | N/A | N/A | N/A | 61.46 | N/A | N/A |
Lerwick No 2 | Shetland | N/A | N/A | N/A | N/A | N/A | 15.99 | N/A | N/A |
Letterfearn | Lochalsh | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Leuchars | Fife | 2.6 | 0.4 | 2.7 | 11.4 | 0.00 | 70.30 | N/A | N/A |
Loch Awe | Argyll | N/A | N/A | N/A | N/A | N/A | 141.48 | N/A | N/A |
Loch Carrie | Highland | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Loch Cluanie | Lochalsh | 1.9 | 1.4 | 2.4 | 17.2 | 3.30 | 216.70 | N/A | N/A |
Loch Eye | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A | 86.50 | N/A | N/A |
Loch Migdale | Sutherland | N/A | N/A | N/A | N/A | N/A | 93.47 | N/A | N/A |
Loch Rannoch | Perthshire | N/A | 2.8 | N/A | N/A | 2.03 | 75.68 | N/A | N/A |
Lochboisdale | South Uist | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Lochbuie | Mull | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Lochgoilhead | Aberdeenshire | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Lochmill Loch | Fife | N/A | N/A | N/A | N/A | N/A | 57.14 | N/A | N/A |
Lothbeg | Sutherland | N/A | N/A | N/A | N/A | N/A | 100.60 | N/A | N/A |
Lumsden | Aberdeenshire | 2.0 | 1.5 | 2.5 | 23.9 | 0.20 | 55.20 | N/A | N/A |
Lyne Station | Borders | N/A | N/A | N/A | N/A | N/A | 68.81 | N/A | N/A |
Macduff | Aberdeenshire | N/A | N/A | N/A | N/A | N/A | 73.15 | N/A | N/A |
Marybank | Lewis | N/A | N/A | N/A | N/A | N/A | 104.63 | N/A | N/A |
Maryculter | Aberdeenshire | N/A | N/A | N/A | N/A | N/A | 10.92 | N/A | N/A |
