Location | Region | Today's low temperature (°C) | Today's high temperature (°C) | Today's high gust (mph) | Rain Today (mm) | Rain Monthly (mm) |
---|---|---|---|---|---|---|
Carrbridge | Inverness-shire | 2.0 | N/A | N/A | 4.57 | 10.16 |
Glenmore | Skye | 7.1 | 8.5 | 28.2 | 17.50 | 23.70 |
Kintore | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Marybank | Lewis | 4.8 | N/A | 47.7 | 10.92 | 13.21 |
Port Bannatyne | Isle of Bute | 8.7 | 9.7 | 23.9 | 1.00 | 5.50 |
Torbreck | Inverness-shire | 3.4 | N/A | 18.3 | 5.31 | 8.61 |
Tummel Bridge | Perth and Kinross | 3.3 | 10.0 | 12.6 | 6.60 | 6.60 |
Aberdeen City | Aberdeenshire | 3.9 | 8.7 | 6.9 | 7.11 | 8.41 |
Aberdeen South Beach | Aberdeenshire | 4.2 | 9.2 | 11.9 | N/A | N/A |
Aberdeen | Aberdeenshire | 3.4 | 8.0 | 12.3 | 5.59 | 7.88 |
Aberfeldy | Perth and Kinross | 2.6 | N/A | 10.2 | N/A | N/A |
Aberlour | Moray | N/A | N/A | N/A | N/A | N/A |
Abernethy Golf Club | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Abernethy | Perth and Kinross | N/A | N/A | N/A | N/A | N/A |
Aboyne Airfield | Aberdeenshire | 2.3 | 11.2 | 23.0 | 7.00 | 8.20 |
Aboyne Golf Club | Aberdeenshire | 9.3 | 10.3 | 10.3 | 5.59 | 6.35 |
Abriachan | Inverness-shire | 4.3 | N/A | 17.4 | 8.89 | 12.19 |
Acharacle | Argyll | N/A | N/A | N/A | N/A | N/A |
Achfary | Sutherland | 3.4 | 9.4 | 31.0 | 33.53 | 36.07 |
Achfrish | Sutherland | 2.8 | 9.2 | 34.0 | 9.14 | 9.14 |
Achiltibuie | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A |
Achintore | Lochaber | 7.0 | 9.3 | 5.0 | 27.20 | 48.00 |
Achmore | Lewis | N/A | N/A | 18.1 | N/A | N/A |
Achnabeachan | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Achnabobane | Lochaber | 5.0 | 8.8 | 30.0 | 34.80 | 44.45 |
Achnacraig | Mull | 9.0 | 9.7 | 25.1 | 21.30 | 43.70 |
Achnagart | Lochalsh | 3.6 | 10.9 | N/A | 34.60 | 46.00 |
Achnahannet | Inverness-shire | 2.0 | 9.3 | 14.8 | 6.60 | 13.51 |
Achnahinich | Ross and Cromarty | 6.0 | N/A | N/A | 29.72 | 36.07 |
Achnasheen | Ross and Cromarty | 2.7 | N/A | 17.4 | 0.00 | 0.00 |
Achvraid | Inverness-shire | 2.6 | 8.9 | 34.2 | 10.39 | 15.39 |
Advie | Moray | 2.4 | N/A | 15.0 | 5.08 | 8.38 |
Airdens | Sutherland | 3.0 | 9.2 | 10.3 | 0.50 | N/A |
Aisgernis | South Uist | N/A | N/A | N/A | N/A | N/A |
Aldochlay | Argyll | 8.9 | 11.1 | N/A | N/A | N/A |
Alford No 2 | Aberdeenshire | 2.3 | N/A | 6.0 | 6.10 | 10.67 |
Alford | Aberdeenshire | 2.5 | 9.4 | 9.3 | 5.84 | N/A |
Allanaquoich | Aberdeenshire | 3.4 | 7.9 | 14.8 | 6.91 | 12.50 |
Alltnacaillich | Sutherland | 3.4 | 9.9 | 30.0 | 28.70 | 33.53 |
Alness | Ross and Cromarty | 3.9 | 10.0 | 9.8 | 7.87 | 9.39 |
Altnaharra Hotel | Sutherland | 2.9 | 9.8 | 21.7 | 14.70 | 16.40 |
Altnaharra | Sutherland | 3.0 | 9.7 | 23.1 | 9.80 | 11.00 |
Alves | Moray | 3.9 | 11.1 | N/A | 5.59 | 6.86 |
Alyth | Perth and Kinross | 3.3 | 10.8 | 25.0 | 2.79 | 9.39 |
Applecross No 2 | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A |
Applecross, Hartfield | Ross and Cromarty | 5.6 | N/A | 12.5 | 17.30 | 25.90 |
Arabella | Ross and Cromarty | 3.5 | N/A | 14.9 | 5.84 | 5.84 |
Arbroath | Angus | 4.4 | 11.3 | 9.4 | N/A | N/A |
Archiestown | Moray | 2.5 | 9.4 | 10.5 | 4.57 | 7.11 |
Ard Uig | Lewis | 7.8 | 9.4 | N/A | 18.80 | 25.66 |
Ardachu | Sutherland | N/A | 9.4 | N/A | 11.18 | 11.43 |
Ardbrecknish | Argyll | 8.6 | 10.0 | 20.8 | 17.78 | 31.24 |
Ardchonnel | Argyll | 8.4 | 9.9 | 19.9 | 14.81 | 27.21 |
Ardersier | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Ardfern | Argyll | 8.4 | N/A | 17.4 | 4.57 | 19.56 |
Ardgay No 2 | Sutherland | 3.3 | 9.4 | N/A | 12.19 | N/A |
Ardgay | Sutherland | 3.1 | 10.1 | 9.2 | 14.20 | 16.21 |
Ardiecow | Aberdeenshire | 3.0 | 8.7 | 30.8 | 7.11 | 8.63 |
Ardmaddy | Argyll | N/A | N/A | N/A | N/A | N/A |
Ardmair | Ross and Cromarty | 4.4 | N/A | N/A | N/A | N/A |
Ardross | Ross and Cromarty | 3.2 | 9.8 | 9.8 | 6.60 | 8.89 |
Ardtornish | Lochaber | N/A | N/A | N/A | N/A | N/A |
Ardtrasgairt | Perth and Kinross | 3.0 | 10.3 | N/A | 16.51 | 22.61 |
Ardvasar | Skye | N/A | N/A | N/A | N/A | N/A |
Ardverikie | Inverness-shire | 2.8 | 8.3 | N/A | N/A | N/A |
Armadale | Skye | N/A | N/A | N/A | N/A | N/A |
Arnisdale | Lochalsh | 5.9 | 9.7 | 7.0 | N/A | N/A |
Arnish | Raasay | 7.4 | 9.8 | N/A | N/A | N/A |
Arnisort | Skye | N/A | N/A | N/A | N/A | N/A |
Arnprior | Stirling | 8.9 | N/A | N/A | 4.06 | 10.16 |
Aros | Mull | 8.6 | N/A | 20.0 | 19.05 | 34.80 |
Arradoul | Moray | 4.4 | N/A | N/A | 5.08 | 6.60 |
Aruadh | Islay | 9.4 | 10.0 | N/A | 0.76 | 7.62 |
Attadale | Ross and Cromarty | 3.9 | 9.9 | 32.7 | 53.59 | 65.27 |
Auchallater | Aberdeenshire | 3.1 | 8.1 | 19.5 | 4.80 | 8.79 |
Auchengray | Lanarkshire | 6.8 | 8.0 | 10.2 | 1.27 | 2.79 |
Auchenheath | Lanarkshire | 7.2 | 8.3 | N/A | 1.52 | 8.63 |
Auchenlarie | Dumfries and Galloway | N/A | N/A | 7.6 | N/A | N/A |
Auchindoun No 2 | Moray | 2.6 | 9.2 | 9.3 | N/A | N/A |
Auchindoun | Moray | 2.9 | N/A | 15.9 | 7.90 | 11.71 |
Auchnarrow | Moray | 1.9 | N/A | 12.5 | 9.60 | 19.00 |
Auchrerarder | Perth and Kinross | 4.6 | N/A | 20.5 | 3.05 | 4.83 |
Auchroisk | Moray | 3.1 | 9.9 | 3.0 | 5.70 | 6.30 |
Auchtertyre | Lochalsh | 5.5 | 10.2 | 26.2 | 20.60 | 26.19 |
Auldearn | Inverness-shire | 3.3 | N/A | N/A | 3.81 | 7.87 |
Aultbea No 2 | Ross and Cromarty | 6.7 | 9.8 | 9.9 | 8.40 | 10.80 |
Aultbea | Ross and Cromarty | 6.3 | 9.9 | 36.9 | 16.00 | 19.40 |
Aultguish | Ross and Cromarty | 1.9 | 9.4 | 14.8 | 11.61 | 15.70 |
Avernish | Lochalsh | 4.7 | 9.8 | 27.3 | 18.80 | 26.19 |
Aviemore / Granish | Inverness-shire | 4.1 | 8.8 | 20.8 | 7.40 | 14.40 |
Aviemore | Inverness-shire | 2.6 | 9.4 | 21.4 | 6.35 | 9.65 |
Avoch | Ross and Cromarty | N/A | 10.2 | 16.0 | 5.59 | 8.38 |
Ayr, Gorge Woodlands Reserve | Ayrshire | 7.7 | 9.4 | 30.0 | 0.76 | 1.27 |
Badaguish | Inverness-shire | 7.1 | 7.7 | 6.9 | 5.30 | 6.50 |
Baile Raghnaill | North Uist | 7.8 | 10.0 | N/A | N/A | N/A |
Balado Airfield | Perth and Kinross | 6.2 | 9.6 | N/A | 1.27 | 2.79 |
Balaldie | Ross and Cromarty | 3.3 | 10.0 | N/A | 5.08 | 7.37 |
Balintore | Ross and Cromarty | 3.7 | 10.3 | 9.7 | N/A | N/A |
Ballantrae | Ayrshire | 8.3 | N/A | 5.1 | 0.50 | 12.40 |
Ballantruan | Moray | 2.7 | 9.6 | 10.2 | 10.40 | 22.40 |
Ballater | Aberdeenshire | 2.1 | 10.4 | 18.3 | 3.00 | 3.99 |
Ballintuim | Perth and Kinross | 2.6 | 9.5 | 2.5 | 4.40 | 16.40 |
Balmoral | Aberdeenshire | 1.7 | 8.4 | N/A | 4.40 | 6.00 |
Balnaguard | Perth and Kinross | 3.0 | N/A | 3.1 | 4.80 | 12.80 |
Balnain | Inverness-shire | 2.6 | 9.4 | 12.0 | 11.94 | 19.31 |
Balnamoon | Moray | N/A | N/A | N/A | N/A | N/A |
Baltasound | Shetland | 1.0 | 5.9 | 23.1 | 0.20 | 7.40 |
Balvraid | Lochalsh | 7.8 | 9.4 | N/A | N/A | N/A |
Banchory | Aberdeenshire | 2.2 | 8.5 | 5.8 | 4.80 | 6.60 |
Bandley | Aberdeenshire | 2.8 | N/A | N/A | 5.08 | 7.87 |
Banff | Aberdeenshire | 3.9 | 10.9 | 5.3 | N/A | N/A |
Bannockburn | Stirling | N/A | N/A | N/A | N/A | N/A |
Banscol | Sutherland | 2.1 | 9.1 | 25.0 | 10.92 | 13.46 |
Barcaldine | Argyll | 8.5 | 9.7 | 8.2 | N/A | N/A |
Barochreal | Argyll | 8.2 | 9.5 | 18.7 | 15.49 | 23.36 |
Barvas | Lewis | 5.0 | 10.0 | N/A | 11.68 | 13.97 |
Bathgate | Lothian | 7.5 | N/A | 32.0 | 3.00 | 10.19 |
Bealach Na Ba | Ross and Cromarty | N/A | N/A | 56.4 | N/A | N/A |
Beattock | Dumfries and Galloway | 7.4 | N/A | 10.3 | 4.29 | 12.70 |
Beauly | Inverness-shire | 3.3 | N/A | 13.6 | 8.10 | 14.20 |
Bellabeg | Aberdeenshire | 2.2 | N/A | 25.0 | 0.00 | 0.00 |
Bellabeg, Waterside | Aberdeenshire | 2.0 | 10.2 | 15.9 | 6.10 | 12.50 |
Ben Lawers | Perth and Kinross | 4.4 | N/A | N/A | 14.48 | 20.83 |
Benbecula | Western Isles | N/A | N/A | N/A | N/A | N/A |
Benrinnes Distillery | Moray | 2.8 | 9.5 | 27.3 | 5.59 | 9.88 |
Berneray | North Uist | 7.9 | 9.5 | 30.0 | 9.65 | 13.97 |
Bettyhill | Sutherland | 3.3 | 10.0 | N/A | 14.48 | 17.78 |
Biggar | Lanarkshire | 7.1 | N/A | 5.5 | 0.80 | 11.20 |
Biggar, Hartree | Borders | 7.2 | 8.9 | N/A | 0.00 | 9.91 |
Bilbster | Caithness | 3.8 | 9.6 | 7.6 | N/A | N/A |
Bindal | Ross and Cromarty | 3.3 | 9.4 | N/A | 9.40 | 10.92 |
Birkhall | Aberdeenshire | 1.9 | 10.4 | 19.5 | 3.00 | 3.79 |
Birse | Aberdeenshire | 2.2 | 10.6 | N/A | 7.11 | 9.14 |
Bishopton | Renfrewshire | 8.6 | 9.5 | 28.8 | 3.20 | 14.20 |
Bla Bheinn | Skye | 7.8 | 10.6 | N/A | N/A | N/A |
Black Craig | Orkney | N/A | N/A | 44.5 | N/A | N/A |
Blackburn | Aberdeenshire | 3.1 | N/A | 5.1 | N/A | N/A |
Blackcraig | Perth and Kinross | 2.0 | 8.9 | 27.5 | 6.86 | 19.05 |
Blackmill Wood | Inverness-shire | 3.7 | 9.0 | 26.2 | 0.00 | 0.00 |
Blackwood | Lanarkshire | 7.4 | N/A | 25.0 | 1.52 | 7.87 |
Blair Atholl | Perth and Kinross | 2.9 | N/A | 19.2 | N/A | N/A |
Blair Drummond | Perth and Kinross | 7.8 | 10.6 | N/A | 7.37 | 11.69 |
Blairgowrie | Perth and Kinross | 3.0 | 11.1 | 12.3 | 4.06 | 10.41 |
Blairninich | Ross and Cromarty | 3.8 | N/A | 7.4 | 11.43 | 14.48 |
Blanefield | Stirling | 7.9 | 9.6 | 5.8 | 3.81 | 12.42 |
Boat of Garten | Inverness-shire | N/A | N/A | N/A | N/A | 0.00 |
Boat of Garten, Loch Dallas | Inverness-shire | 2.0 | 8.9 | 6.9 | 9.40 | 17.00 |
Boblainy | Inverness-shire | 2.5 | 9.0 | 12.6 | 9.60 | 13.59 |
Bonar Bridge | Sutherland | 3.3 | 10.4 | 9.3 | 13.46 | 14.98 |
Bonchester Bridge | Borders | 7.4 | 9.5 | 6.8 | N/A | N/A |
Borgh | Barra | 8.3 | 9.8 | 28.6 | 7.40 | 18.40 |
Borgie | Sutherland | 3.6 | 9.9 | 5.1 | 17.50 | 21.10 |
Borve | Lewis | N/A | N/A | N/A | N/A | N/A |
Braefield, Biggar | Lanarkshire | N/A | N/A | N/A | N/A | N/A |
Braemar (Met Office) | Aberdeenshire | 1.6 | 8.1 | N/A | 6.00 | 12.20 |
Braemar | Aberdeenshire | 2.9 | 8.1 | 20.6 | 5.59 | 11.18 |
Braes of Ullapool | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A |
Bragar | Lewis | N/A | N/A | N/A | N/A | N/A |
Breasclete | Lewis | 4.8 | N/A | 39.0 | 14.20 | 16.41 |
Bridge Of Orchy | Argyll | 2.7 | N/A | 17.4 | 7.11 | 7.36 |
Bridge of Cally | Perth and Kinross | 2.4 | 8.3 | 7.6 | 0.00 | 0.00 |
Bridge of Gairn | Aberdeenshire | 2.2 | N/A | 12.5 | 6.60 | 8.12 |
Bridge of Muick | Aberdeenshire | 2.1 | N/A | 19.5 | 3.00 | 4.30 |
Brig-o-Turk | Stirling | 6.3 | N/A | 5.3 | 9.00 | 14.40 |
Brighouse Bay | Dumfries and Galloway | N/A | N/A | N/A | N/A | N/A |
Brinmore | Inverness-shire | 2.8 | 8.8 | 37.6 | 5.08 | 6.35 |
Broadford | Skye | 7.1 | 9.9 | 25.0 | 14.48 | 20.07 |
Brodick | Arran | 8.3 | 9.4 | N/A | N/A | N/A |
Broomhill | Inverness-shire | 2.7 | 9.3 | 2.4 | 6.40 | 12.80 |
Broomiebank | Borders | 7.1 | 9.1 | 34.9 | 0.00 | 0.00 |
Brora | Sutherland | 2.9 | 8.9 | 9.8 | 17.53 | 19.82 |
Brough | Caithness | 3.2 | 8.4 | 14.8 | 13.69 | 14.40 |
Broughton | Borders | 7.0 | N/A | 17.2 | N/A | N/A |
Broughty Ferry | Angus | 4.0 | 10.6 | 3.6 | 3.30 | 8.90 |
Broxburn | Lothian | 8.1 | N/A | 21.7 | 1.80 | 5.41 |
Bruichladdich | Islay | 9.0 | 9.9 | 40.0 | 1.80 | 8.70 |
Buchanan | Stirling | 8.5 | N/A | 17.2 | 3.56 | 10.93 |
Buckie | Moray | 4.0 | 10.7 | 20.6 | 7.11 | 7.82 |
Buckpool Golf Course | Moray | 4.2 | 10.4 | 11.4 | 7.60 | 8.10 |
Bunavoneader | Harris | N/A | N/A | N/A | N/A | N/A |
Bunessan | Mull | 9.1 | 10.4 | 31.0 | 3.05 | 8.64 |
Burghead | Moray | 4.0 | N/A | 14.8 | 6.81 | N/A |
Burntisland | Fife | 7.1 | N/A | 9.4 | 5.60 | 10.00 |
Cabrach | Moray | 2.2 | N/A | 23.9 | 6.10 | 13.50 |
Cairngorm Ski Centre | Inverness-shire | N/A | N/A | N/A | 8.38 | 12.44 |
Cairngorm Summit | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Cairnwell | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Caldale RNAS | Orkney | 2.3 | 9.0 | N/A | N/A | N/A |
Calgary | Mull | N/A | N/A | N/A | N/A | N/A |
Callanish | Lewis | 5.1 | 10.4 | 15.5 | 5.20 | 8.80 |
Callendar | Stirling | N/A | N/A | 17.2 | 15.00 | 23.90 |
Calvine | Perth and Kinross | N/A | N/A | N/A | N/A | N/A |
Cambus o May | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Campbeltown Airport | Argyll | 8.8 | 9.9 | 40.3 | 2.00 | 15.00 |
Campbeltown | Argyll | 8.9 | 10.0 | N/A | 1.78 | 12.96 |
Camserney | Perth and Kinross | 3.3 | N/A | N/A | 5.59 | 13.21 |
Camusrory | Lochaber | N/A | N/A | N/A | N/A | N/A |
Candacraig | Aberdeenshire | 1.6 | 9.3 | N/A | 5.89 | 8.48 |
Cannich | Inverness-shire | 2.7 | N/A | 11.4 | 14.71 | 29.72 |
Cantraybruich | Inverness-shire | 3.8 | 9.6 | 12.5 | N/A | N/A |
Caol | Lochaber | N/A | N/A | N/A | N/A | N/A |
Cappercleuch | Borders | N/A | N/A | N/A | N/A | N/A |
Cardrona | Borders | N/A | N/A | N/A | N/A | N/A |
Carmichael | Lanarkshire | 7.3 | 8.2 | 39.2 | 1.00 | 11.00 |
Carnwath No 2 | Lanarkshire | N/A | N/A | N/A | N/A | N/A |
Carnwath | Lanarkshire | 7.1 | 8.2 | 19.9 | 0.25 | 5.84 |
Carrbridge No 2 | Inverness-shire | 1.8 | 9.2 | 27.3 | 3.80 | 10.70 |
Carrbridge | Inverness-shire | N/A | 9.0 | 21.7 | N/A | N/A |
Carsluith | Dumfries and Galloway | 7.9 | N/A | 27.5 | 0.25 | 3.81 |
Cassley Power Station | Sutherland | 3.0 | 10.2 | N/A | 32.00 | 36.00 |
Casteltown | Caithness | N/A | N/A | N/A | N/A | N/A |
Castle Douglas | Dumfries and Galloway | 7.8 | 9.8 | 8.0 | 0.25 | 2.54 |
Castle Menzies | Perth and Kinross | 3.2 | N/A | 21.4 | N/A | N/A |
Castlebay | Barra | 8.2 | 10.1 | 12.5 | N/A | N/A |
Cawdor | Inverness-shire | 2.9 | N/A | 15.9 | 5.59 | 7.90 |
Ceres | Fife | 4.4 | N/A | N/A | 3.30 | 4.57 |
Chapeltown | Moray | N/A | N/A | N/A | N/A | N/A |
Chesthill | Perth and Kinross | N/A | N/A | N/A | N/A | N/A |
Clachtoll | Sutherland | 4.4 | 9.4 | N/A | N/A | 0.00 |
Clashmore | Sutherland | 2.9 | 9.0 | 8.1 | 16.00 | 19.50 |
Clashnessie | Sutherland | N/A | N/A | 26.8 | 16.00 | 16.20 |
Clashnoir | Moray | N/A | N/A | N/A | N/A | N/A |
Clatteringshaws | Dumfries and Galloway | 4.6 | N/A | 19.4 | 2.79 | 4.31 |
Clava | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Cleadale | Isle of Eigg | 8.1 | 9.6 | 32.0 | 13.69 | 27.58 |
Cleekimin | Borders | 8.0 | N/A | 36.9 | 0.00 | 1.02 |
Cleghorn | Lanarkshire | 7.1 | 8.4 | 23.4 | 0.25 | 9.39 |
Cloich Mhile | Perth and Kinross | 3.0 | 9.9 | 5.4 | 3.60 | 5.60 |
Clonyard | Dumfries and Galloway | 7.8 | N/A | 1.8 | 0.80 | 5.60 |
Cluanie Inn | Lochalsh | N/A | N/A | N/A | N/A | N/A |
Cluny | Aberdeenshire | N/A | N/A | N/A | N/A | 7.62 |
Clynelish | Sutherland | 3.3 | 8.9 | N/A | 11.68 | 12.95 |
Coatbridge | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Coburty | Aberdeenshire | 3.3 | N/A | N/A | 4.32 | 4.57 |
Coldingham | Borders | N/A | N/A | 34.2 | N/A | N/A |
Coldstream | Borders | 7.2 | N/A | N/A | N/A | N/A |
Coldstream | Borders | 7.6 | N/A | 15.6 | 0.00 | 1.78 |
Comrie | Perth and Kinross | 4.0 | N/A | 17.6 | 4.32 | 7.62 |
Conon Bridge | Ross and Cromarty | 3.1 | 10.3 | 5.8 | 9.60 | 18.80 |
Cononish | Stirling | 6.7 | 7.8 | N/A | N/A | N/A |
Contin | Ross and Cromarty | 3.1 | 9.6 | 0.7 | 12.80 | 24.00 |
Corgarff | Aberdeenshire | 1.4 | 10.3 | 28.6 | 9.40 | 12.91 |
Corgarff, Cock Bridge | Aberdeenshire | 1.7 | 10.3 | 22.8 | 8.30 | 12.60 |
Cormiston | Borders | 7.1 | 8.7 | N/A | 0.80 | 11.20 |
Corpach | Lochaber | 5.9 | 10.7 | 17.0 | 21.59 | 38.86 |
Corran | Lochaber | 8.2 | N/A | 4.1 | N/A | N/A |
Corriemoillie | Ross and Cromarty | 2.2 | 8.4 | 13.7 | 19.51 | 26.42 |
Corrimony | Inverness-shire | 3.3 | 10.0 | N/A | 5.84 | 6.35 |
Coull Mill | Aberdeenshire | 2.6 | N/A | 20.0 | N/A | N/A |
Coull | Aberdeenshire | 2.8 | N/A | N/A | 4.32 | 6.61 |
Covington | Lanarkshire | N/A | N/A | N/A | N/A | N/A |
Cowieslinn | Borders | 6.8 | 8.0 | 25.0 | 3.81 | 12.70 |
Craggan | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Cragganmore | Moray | 2.7 | N/A | 8.1 | 7.10 | 14.50 |
Craggie | Inverness-shire | 8.2 | N/A | 14.5 | 0.25 | 0.25 |
Craig Dunain, Inverness | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Craigielaw | Lothian | N/A | N/A | N/A | N/A | N/A |
Crail | Fife | N/A | N/A | N/A | N/A | N/A |
Craobh Haven | Argyll | 8.2 | 9.6 | 22.8 | 9.60 | 22.30 |
Crask | Sutherland | 2.4 | 8.4 | 15.0 | 18.03 | 21.08 |
Crathie | Aberdeenshire | 1.8 | 8.5 | 14.8 | 2.79 | 3.88 |
Crawford | Lanarkshire | 6.9 | 8.6 | 59.1 | N/A | N/A |
Crieff | Perth and Kinross | 4.0 | N/A | 30.1 | 3.56 | 5.34 |
Crinan Canal | Argyll | N/A | N/A | N/A | N/A | N/A |
Crocketford | Dumfries and Galloway | N/A | N/A | 24.8 | 1.02 | 9.66 |
Croick | Sutherland | 2.7 | 11.1 | 23.9 | 20.29 | 24.89 |
Cromarty | Ross and Cromarty | 3.5 | 10.5 | 6.9 | N/A | N/A |
Cromasaig, Kinlochewe | Ross and Cromarty | 3.3 | 9.4 | 15.0 | 44.70 | 62.48 |
Cromdale | Inverness-shire | 3.3 | 10.0 | N/A | 5.08 | 11.43 |
Cromore | Lewis | N/A | N/A | N/A | N/A | N/A |
Crookedholm | Ayrshire | 8.6 | N/A | 18.5 | 3.05 | 10.16 |
Cross | Lewis | 5.0 | 10.0 | N/A | 12.45 | 12.96 |
Crossbost | Lewis | 6.5 | 10.1 | 3.5 | 4.00 | 7.20 |
Crowlista | Lewis | N/A | N/A | N/A | N/A | N/A |
Croy | Inverness-shire | 3.9 | 9.4 | N/A | 5.59 | 7.11 |
Crubenbeg | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Cuil Bay | Argyll | N/A | N/A | N/A | N/A | N/A |
Cuillich | Ross and Cromarty | 2.1 | 9.4 | 13.7 | 6.30 | 9.90 |
Culbokie | Ross and Cromarty | 2.8 | 9.5 | 17.2 | 8.89 | 12.98 |
Cullen | Moray | 3.9 | 11.1 | N/A | 5.84 | 7.11 |
Culloden Viaduct | Inverness-shire | 4.0 | N/A | 22.6 | 6.86 | 9.91 |
Culloden | Inverness-shire | 3.9 | N/A | 14.8 | 6.86 | 9.65 |
Culshabbin | Dumfries and Galloway | 7.8 | N/A | N/A | 1.52 | 7.11 |
Cumberhead | Lanarkshire | 6.7 | 7.8 | N/A | 10.41 | 25.14 |
Cumbernauld | Lanarkshire | 8.9 | N/A | N/A | 4.06 | 18.03 |
Cuminestown | Aberdeenshire | 2.7 | 9.6 | 13.6 | 5.40 | 5.90 |
Dalchreichart | Inverness-shire | 2.6 | N/A | 22.4 | 18.29 | 24.64 |
Dallas Dhu No 2 | Moray | 3.5 | 10.8 | 12.5 | 5.11 | 5.62 |
Dallas Dhu | Moray | 3.8 | N/A | 8.1 | 4.80 | 5.00 |
Dallas | Moray | 3.1 | 10.5 | 18.3 | 5.79 | 7.09 |
Dalmore, Rogart | Sutherland | 2.3 | 10.0 | 3.6 | 15.30 | 20.40 |
Dalrymple | Ayrshire | 8.2 | N/A | 18.5 | 2.29 | 8.13 |
Dalwhinnie | Inverness-shire | 1.5 | 8.2 | N/A | 15.00 | 29.00 |
Daugh of Kinermony | Moray | 2.8 | 9.4 | N/A | 5.33 | 9.65 |
Dava | Inverness-shire | 2.4 | 9.3 | 26.2 | 3.10 | 9.50 |
Daviot West | Inverness-shire | 3.4 | 9.4 | 14.0 | 1.78 | 4.57 |
Daviot | Aberdeenshire | 2.8 | 10.0 | N/A | N/A | N/A |
Deanfoot | Borders | 9.2 | N/A | 22.4 | 1.52 | 1.52 |
Delhandy | Aberdeenshire | 1.7 | 10.0 | 33.1 | 7.60 | 13.40 |
Delliefure | Inverness-shire | 2.3 | 9.6 | 26.2 | 5.60 | 12.70 |
Dervaig | Mull | 8.6 | N/A | 5.1 | 10.00 | 23.60 |
Deskry Water | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Diabaig | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A |
Dingwall | Ross and Cromarty | 3.2 | N/A | 15.9 | 12.19 | 16.18 |
Divach | Inverness-shire | 8.8 | 9.3 | 12.5 | 10.67 | 17.02 |
Dores | Inverness-shire | 4.2 | 9.9 | 14.7 | 7.37 | 10.42 |
Dornoch | Sutherland | N/A | N/A | N/A | N/A | 0.00 |
Douglas | Lanarkshire | 7.2 | 8.5 | 4.6 | N/A | N/A |
Dounby | Orkney | 2.3 | 9.1 | 28.9 | 10.00 | 10.80 |
Drumblade | Aberdeenshire | N/A | N/A | N/A | 6.81 | 7.32 |
Drumin, Glenlivet | Moray | N/A | N/A | N/A | N/A | N/A |
Drumindorsair | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Drummore | Dumfries and Galloway | 8.3 | 10.4 | 10.3 | 0.00 | 0.80 |
Drummuir Castle | Moray | 2.1 | 9.9 | N/A | N/A | N/A |
Drumnadrochit No 2 | Inverness-shire | 2.6 | 10.1 | 6.9 | 10.40 | 18.80 |
Drumnadrochit | Inverness-shire | 3.3 | 10.7 | 12.5 | 10.16 | 16.51 |
Drumoak | Aberdeenshire | 3.0 | N/A | 8.1 | 5.51 | 7.21 |
Drumochter | Inverness-shire | 2.8 | 8.0 | 34.2 | 16.51 | 29.72 |
Drymen | Stirling | 8.1 | N/A | 17.9 | 6.40 | 23.40 |
Drynachan | Inverness-shire | 3.0 | N/A | 27.3 | 9.20 | 14.00 |
Drynoch | Skye | N/A | N/A | N/A | N/A | N/A |
Dufftown | Moray | 3.0 | N/A | 15.8 | 6.10 | 10.42 |
Duisdale | Skye | 7.0 | 9.8 | 18.7 | 37.59 | 37.59 |
Duisky | Lochaber | 6.1 | N/A | N/A | 22.61 | 44.96 |
Dulnain Bridge | Inverness-shire | 2.3 | 9.1 | 22.8 | 5.79 | 10.69 |
Dumfries | Dumfries and Galloway | N/A | N/A | N/A | N/A | N/A |
Dunbar | Borders | 7.7 | 11.1 | 25.1 | 0.00 | 1.50 |
Dunbeg | Argyll | 8.4 | 10.1 | N/A | N/A | N/A |
Duncanstone | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Dundee | Angus | 4.3 | N/A | 20.0 | 2.29 | 5.59 |
Dundonnell | Ross and Cromarty | N/A | N/A | 35.0 | 36.40 | 40.59 |
Dundrennan | Dumfries and Galloway | N/A | N/A | N/A | N/A | N/A |
Dunfermline | Fife | 6.4 | N/A | 32.4 | 7.62 | 11.43 |
Dunkeld | Perth and Kinross | 2.2 | 10.7 | 25.1 | 3.51 | 9.61 |
Dunnet | Caithness | 3.6 | 8.5 | 17.2 | N/A | N/A |
