Location | Region | Today's low temperature (°C) | Today's high temperature (°C) | Today's high gust (mph) | Rain Today (mm) | Rain Monthly (mm) |
---|---|---|---|---|---|---|
Glenmore | Skye | 5.3 | 8.1 | 11.4 | 0.00 | 140.57 |
Kintore | Aberdeenshire | N/A | N/A | N/A | N/A | 14.98 |
Marybank | Lewis | 4.9 | N/A | 4.9 | 0.25 | 69.83 |
Port Bannatyne | Isle of Bute | 8.4 | 9.7 | 13.6 | 0.00 | 128.00 |
Tummel Bridge | Perth and Kinross | 4.0 | 5.8 | 1.1 | 0.00 | 74.41 |
Aberchirder | Aberdeenshire | -0.4 | 4.2 | 4.2 | N/A | N/A |
Aberdeen City | Aberdeenshire | 6.3 | 8.2 | 5.8 | 0.00 | 85.96 |
Aberdeen South Beach | Aberdeenshire | 6.9 | 8.1 | 7.4 | N/A | N/A |
Aberdeen | Aberdeenshire | 5.7 | 8.2 | 7.4 | 0.00 | 63.48 |
Aberfeldy | Perth and Kinross | 6.1 | N/A | 0.5 | N/A | N/A |
Abernethy Golf Club | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Abington | Lanarkshire | 5.7 | 7.1 | 21.1 | 0.00 | 234.80 |
Aboyne Airfield | Aberdeenshire | 1.8 | 4.8 | 6.0 | 0.00 | 62.80 |
Aboyne Golf Club | Aberdeenshire | 3.4 | 5.3 | 2.2 | 0.00 | 59.58 |
Abriachan | Inverness-shire | 5.8 | N/A | 0.0 | 0.00 | 107.95 |
Acharacle | Argyll | 4.5 | 8.8 | 8.5 | 0.00 | 87.88 |
Achavandra Muir | Sutherland | 4.9 | 7.8 | 13.7 | 0.00 | 73.70 |
Achfary | Sutherland | 3.6 | 7.5 | 8.0 | 0.00 | 90.68 |
Achfrish | Sutherland | 0.2 | 7.7 | 5.5 | 0.00 | 46.73 |
Achiltibuie | Ross and Cromarty | 7.3 | 9.4 | 12.0 | 0.00 | 55.38 |
Achintore | Lochaber | 6.2 | N/A | 1.5 | 0.00 | 153.60 |
Achlyness | Sutherland | 5.9 | 9.4 | 10.3 | 0.00 | 61.20 |
Achmore | Lewis | 5.6 | 7.4 | 7.6 | N/A | N/A |
Achnabeachan | Inverness-shire | 2.4 | 6.9 | 0.0 | 0.00 | 14.71 |
Achnabobane | Lochaber | 6.4 | 8.6 | 12.3 | 0.00 | 95.49 |
Achnacraig | Mull | 4.4 | 9.9 | 10.3 | 0.00 | 197.90 |
Achnagart | Lochalsh | 3.3 | 9.8 | N/A | 0.00 | 179.20 |
Achnahannet | Inverness-shire | -0.4 | 5.3 | 3.4 | 0.00 | 81.86 |
Achnahinich | Ross and Cromarty | 4.2 | N/A | N/A | N/A | 51.84 |
Achnasheen | Ross and Cromarty | 0.4 | N/A | 0.0 | 0.00 | 0.00 |
Achnashellach | Ross and Cromarty | 6.1 | N/A | 5.0 | 0.00 | 120.69 |
Achterneed | Ross and Cromarty | 4.8 | N/A | 24.9 | 0.00 | 76.06 |
Achvraid | Inverness-shire | 2.0 | 7.9 | 7.0 | 0.00 | 69.65 |
Advie | Moray | 0.9 | 4.3 | 2.5 | 0.00 | 66.03 |
Airdens | Sutherland | 5.2 | 7.9 | 4.5 | 0.00 | N/A |
Aisgernis | South Uist | N/A | N/A | N/A | N/A | N/A |
Aldochlay | Argyll | 8.3 | N/A | N/A | N/A | N/A |
Alford No 2 | Aberdeenshire | 4.3 | N/A | 2.9 | 0.00 | 72.64 |
Alford | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Alltnacaillich | Sutherland | 1.0 | 7.5 | 7.4 | 0.25 | 74.15 |
Alness | Ross and Cromarty | 3.6 | 8.5 | 3.4 | 0.00 | 77.56 |
Altnaharra (Met Office) | Sutherland | -0.9 | 4.9 | 5.8 | 0.00 | 90.20 |
Altnaharra Hotel | Sutherland | -0.2 | 7.8 | 3.4 | 0.00 | 64.04 |
Alves | Moray | 5.6 | 7.8 | N/A | 0.00 | 61.73 |
Alyth | Perth and Kinross | 7.6 | 8.5 | 9.0 | 0.00 | 50.77 |
Applecross, Hartfield | Ross and Cromarty | 3.2 | N/A | 10.3 | 0.00 | 102.30 |
Arabella | Ross and Cromarty | 5.3 | N/A | 6.0 | 0.00 | 62.21 |
Arbroath | Angus | 6.8 | N/A | 2.2 | 0.30 | 67.10 |
Archiestown | Moray | 1.6 | 5.9 | 2.2 | 0.00 | 72.37 |
Ard Uig | Lewis | 6.1 | 7.8 | N/A | 0.00 | 143.25 |
Ardachu | Sutherland | N/A | 7.8 | N/A | 0.00 | 33.27 |
Ardbrecknish | Argyll | 7.3 | 8.9 | 5.3 | 0.00 | 169.66 |
Ardchonnel | Argyll | 7.4 | 10.4 | 8.7 | 0.00 | 143.63 |
Ardclach | Nairnshire | 0.6 | 6.4 | 0.0 | 0.00 | 9.58 |
Ardfern | Argyll | 7.3 | N/A | 17.4 | 0.00 | 120.90 |
Ardgay No 2 | Sutherland | 5.0 | 8.9 | N/A | 0.00 | N/A |
Ardgay | Sutherland | 4.0 | 8.0 | 2.2 | 0.00 | 81.63 |
Ardiecow | Aberdeenshire | 4.8 | 8.3 | 14.3 | 0.00 | 80.78 |
Ardmair | Ross and Cromarty | 6.1 | N/A | N/A | N/A | N/A |
Ardross | Ross and Cromarty | 5.2 | 7.8 | 4.9 | 0.00 | 103.37 |
Ardtrasgairt | Perth and Kinross | 7.0 | 7.8 | N/A | 0.25 | 89.91 |
Ardvasar | Skye | 8.0 | 9.4 | 0.9 | 0.00 | 106.70 |
Ardverikie | Inverness-shire | 3.9 | 5.6 | N/A | N/A | N/A |
Arnish | Raasay | 6.3 | 9.5 | N/A | N/A | N/A |
Arnish | Lewis | 4.4 | 7.2 | N/A | 0.00 | 49.54 |
Arnprior | Stirling | 6.7 | N/A | N/A | 0.00 | 112.26 |
Aros | Mull | 8.6 | N/A | 11.0 | 0.00 | 128.01 |
Arradoul | Moray | 7.2 | N/A | N/A | 0.00 | 55.36 |
Aruadh | Islay | 7.2 | 9.4 | N/A | 0.00 | 85.32 |
Attadale | Ross and Cromarty | 1.7 | 6.1 | 7.6 | 0.25 | 119.14 |
Auchallater | Aberdeenshire | 4.4 | 6.4 | 4.5 | 0.00 | 47.79 |
Auchengray | Lanarkshire | 5.0 | 7.8 | 4.6 | 0.00 | 39.61 |
Auchenheath | Lanarkshire | 6.1 | 8.9 | N/A | 0.00 | 67.80 |
Auchenlarie | Dumfries and Galloway | N/A | N/A | 5.3 | N/A | N/A |
Auchindoun No 2 | Moray | N/A | N/A | N/A | N/A | N/A |
Auchindoun | Moray | 2.4 | N/A | 5.8 | 0.00 | 115.17 |
Auchnarrow | Moray | 1.8 | N/A | 3.4 | 0.00 | 103.87 |
Auchrerarder | Perth and Kinross | 7.2 | N/A | 6.0 | 0.76 | 85.31 |
Auchroisk | Moray | 3.8 | 6.8 | 2.0 | 0.00 | 60.90 |
Auchtertyre | Lochalsh | 4.2 | 8.6 | 3.4 | 0.00 | 118.07 |
Auldearn | Nairnshire | 3.3 | N/A | N/A | 0.00 | 65.26 |
Aultbea No 2 | Ross and Cromarty | 3.0 | 5.8 | 4.3 | 0.00 | 89.90 |
Aultbea | Ross and Cromarty | 2.5 | 5.3 | 5.8 | 0.20 | 109.40 |
Aultguish | Ross and Cromarty | 0.1 | 1.6 | 2.2 | 0.00 | 92.91 |
Avernish | Lochalsh | 6.7 | 9.7 | 5.8 | 0.00 | 107.81 |
Aviemore | Inverness-shire | 3.0 | 6.5 | 3.3 | 0.00 | 84.82 |
Aviemore, Granish | Inverness-shire | 2.8 | 4.4 | 4.6 | 0.00 | 89.60 |
Avoch | Ross and Cromarty | 5.3 | 8.8 | 6.0 | 0.00 | 55.41 |
Ayr, Gorge Woodlands Reserve | Ayrshire | 6.0 | 8.8 | 13.0 | N/A | N/A |
Badaguish | Inverness-shire | 1.9 | 4.8 | 2.2 | 0.00 | 94.20 |
Badninish | Sutherland | 4.9 | N/A | 6.9 | 0.00 | 93.40 |
Baile Raghnaill | North Uist | 6.1 | 8.9 | N/A | N/A | N/A |
Balaldie | Ross and Cromarty | 3.3 | 7.2 | N/A | 0.00 | 51.55 |
Balintore | Ross and Cromarty | 4.3 | 7.5 | 2.6 | N/A | N/A |
Ballantrae | Ayrshire | 8.6 | N/A | 3.1 | 0.00 | 115.50 |
Ballantruan | Moray | 0.6 | 3.8 | 1.0 | 0.00 | 111.90 |
Ballater | Aberdeenshire | 1.4 | 4.4 | 2.2 | 0.00 | 45.98 |
Ballintuim | Perth and Kinross | 6.0 | 7.8 | 0.3 | 1.20 | 105.60 |
Balmoral | Aberdeenshire | 1.9 | 5.0 | N/A | 0.20 | 70.80 |
Balnaguard | Perth and Kinross | 5.4 | N/A | 2.9 | 0.40 | 84.00 |
Balnain | Inverness-shire | 2.3 | 4.8 | 1.0 | 0.00 | 84.83 |
Balquhidder | Perth and Kinross | 6.6 | 8.8 | 10.3 | 0.00 | 166.00 |
Baltasound | Shetland | 5.7 | 6.3 | 24.2 | 0.20 | 76.20 |
Balvraid | Lochalsh | 2.2 | 6.7 | N/A | N/A | N/A |
Banchory | Aberdeenshire | 5.4 | 7.6 | 1.1 | 0.00 | 49.30 |
Bandley | Aberdeenshire | 3.3 | N/A | N/A | 0.00 | 44.19 |
Banff | Aberdeenshire | 6.4 | 9.4 | 2.5 | N/A | N/A |
Banscol | Sutherland | -1.0 | 7.7 | 10.0 | 0.00 | 49.04 |
Barochreal | Argyll | 4.9 | 8.8 | 5.5 | 0.00 | 162.81 |
Barvas | Lewis | 3.3 | 7.2 | N/A | 0.00 | 67.05 |
Bathgate | Lothian | 5.1 | N/A | 14.0 | 0.00 | 95.19 |
Beattock | Dumfries and Galloway | 7.9 | N/A | 4.5 | 0.00 | 217.40 |
Beauly | Inverness-shire | N/A | N/A | N/A | N/A | 83.61 |
Bellabeg | Aberdeenshire | 0.7 | N/A | 2.5 | 0.00 | 0.25 |
Bellabeg, Waterside | Aberdeenshire | 0.7 | 3.3 | 3.4 | 0.00 | 75.06 |
Belnacraig | Aberdeenshire | 3.3 | 3.3 | 0.0 | 0.00 | 25.81 |
Ben Alder Lodge | Inverness-shire | 3.4 | 7.1 | 8.1 | 0.30 | 88.90 |
Ben Lawers | Perth and Kinross | 6.7 | N/A | N/A | 0.00 | 93.22 |
Benbecula | Western Isles | N/A | N/A | N/A | N/A | N/A |
Benrinnes Distillery | Moray | 2.7 | 7.5 | 4.5 | 0.00 | 81.67 |
Berneray | North Uist | 7.7 | 8.9 | 17.4 | 0.00 | 95.28 |
Bettyhill | Sutherland | 5.0 | 7.8 | N/A | 0.00 | 67.30 |
Big Sand | Ross and Cromarty | 5.2 | N/A | 8.7 | 0.00 | 31.20 |
Biggar | Lanarkshire | 7.1 | N/A | 3.0 | 0.00 | 53.20 |
Biggar, Hartree | Borders | 5.6 | 8.9 | N/A | 0.00 | 64.52 |
Bilbster | Caithness | 6.3 | 7.6 | 3.3 | N/A | N/A |
Bindal | Ross and Cromarty | 6.1 | 7.8 | N/A | 0.25 | 66.28 |
Birkhall | Aberdeenshire | -0.2 | 4.5 | 2.2 | 0.00 | 47.65 |
Birsay | Orkney | 5.6 | N/A | 21.1 | 0.00 | 29.07 |
Birse | Aberdeenshire | 3.9 | 5.6 | N/A | 0.00 | 53.33 |
Bishopton | Renfrewshire | 6.7 | 9.0 | 15.0 | 0.00 | 133.60 |
Bla Bheinn | Skye | 6.1 | 10.0 | N/A | N/A | N/A |
Black Craig | Orkney | N/A | N/A | 27.7 | N/A | N/A |
Blackburn | Aberdeenshire | 5.2 | N/A | 3.5 | N/A | N/A |
Blackcraig | Perth and Kinross | 5.9 | 7.6 | 12.6 | 1.78 | 104.38 |
Blackwood | Lanarkshire | 4.6 | N/A | 4.9 | 0.00 | 60.19 |
Blair Atholl | Perth and Kinross | 4.8 | N/A | 3.8 | N/A | N/A |
Blair Drummond | Perth and Kinross | 7.8 | 10.0 | N/A | 0.00 | 133.60 |
Blairgowrie | Perth and Kinross | 7.3 | 8.7 | 5.3 | 0.51 | 73.91 |
Blairninich | Ross and Cromarty | 2.5 | N/A | 2.5 | 0.00 | 82.04 |
Blanefield | Stirling | 6.1 | 10.2 | 13.6 | 0.00 | 198.52 |
Boat of Garten | Inverness-shire | 0.6 | 5.6 | 1.1 | 0.00 | 73.60 |
Boat of Garten, Loch Dallas | Inverness-shire | 2.9 | 5.3 | 2.2 | 0.00 | 66.10 |
Boblainy | Inverness-shire | 3.5 | 6.3 | 3.4 | 0.00 | 59.73 |
Bonar Bridge | Sutherland | 3.4 | 7.8 | 6.4 | 0.00 | 80.01 |
Bonchester Bridge | Borders | 6.8 | 8.9 | 3.5 | N/A | N/A |
Borgh | Barra | 6.8 | 8.9 | 12.5 | 0.00 | 128.70 |
Borgie | Sutherland | 1.1 | 7.3 | 1.5 | 0.00 | 75.20 |
Braefield, Biggar | Lanarkshire | 7.1 | 8.2 | 3.0 | 0.00 | 50.80 |
Braemar (Met Office) | Aberdeenshire | 4.0 | 6.6 | N/A | 0.20 | 68.80 |
Braemar | Aberdeenshire | 3.8 | 6.5 | 9.2 | 0.30 | 66.88 |
Bragar | Lewis | 3.3 | 6.3 | 9.1 | N/A | N/A |
Breasclete | Lewis | N/A | N/A | N/A | N/A | 88.96 |
Bridge of Cally | Perth and Kinross | 5.6 | 7.5 | 4.9 | 0.00 | 6.36 |
Bridge of Gairn | Aberdeenshire | 2.0 | N/A | 5.3 | 0.00 | 57.64 |
Bridge of Muick | Aberdeenshire | 0.7 | N/A | 2.2 | 0.00 | 56.03 |
Bridgend | Argyll | 7.4 | N/A | 9.3 | 0.00 | 154.41 |
Brig-o-Turk | Stirling | 6.4 | N/A | 1.3 | 0.00 | 181.90 |
Brinmore | Inverness-shire | 2.7 | 6.1 | 7.6 | 0.00 | 47.24 |
Broadford | Skye | 4.3 | 6.6 | 4.0 | 0.00 | 0.00 |
Broadmeadows | Borders | 6.5 | 8.7 | N/A | 0.00 | 36.40 |
Brodick | Arran | 8.3 | 9.4 | N/A | N/A | N/A |
Brodie | Moray | N/A | N/A | N/A | N/A | 50.78 |
Broomhill | Inverness-shire | 2.7 | 3.8 | 1.6 | 0.00 | 95.60 |
Broomiebank | Borders | 4.3 | 7.9 | 15.0 | 0.00 | 20.05 |
Brora | Sutherland | 6.9 | 9.3 | 11.8 | 0.00 | 50.26 |
Brough | Caithness | 5.4 | 7.4 | 9.2 | 0.00 | 41.71 |
Broughton | Borders | 7.3 | N/A | 10.7 | 0.00 | 35.30 |
Broughty Ferry | Angus | 8.0 | 9.4 | 1.5 | 0.00 | 83.60 |
Bruichladdich | Islay | 8.5 | 10.0 | 22.8 | 0.00 | 113.40 |
Buchanan | Stirling | 7.5 | N/A | 5.1 | 0.00 | 120.89 |
Buckie | Moray | 6.8 | 10.1 | 4.5 | 0.00 | 54.85 |
Buckpool Golf Course | Moray | 6.6 | 9.7 | 5.8 | 0.00 | 56.80 |
Bunessan | Mull | 9.1 | 10.3 | 21.0 | 0.00 | 67.05 |
Burghead | Moray | 6.3 | N/A | 4.5 | 0.00 | N/A |
Burntisland | Fife | 7.7 | N/A | 5.1 | 0.20 | 110.40 |
Busta | Shetland | 5.8 | 6.9 | 32.0 | 0.00 | 40.96 |
Cabrach | Moray | 1.0 | N/A | 5.8 | 0.00 | 90.00 |
Cairngorm Ski Centre | Inverness-shire | N/A | N/A | N/A | 0.00 | 91.93 |
Caldale RNAS | Orkney | 6.0 | 7.1 | N/A | N/A | N/A |
Calgary | Mull | 5.7 | 9.4 | 7.3 | 0.00 | 106.92 |
Callanish | Lewis | 4.0 | 7.3 | 4.3 | 0.00 | 70.00 |
Callendar | Stirling | N/A | N/A | N/A | N/A | 117.80 |
Cambus o May | Aberdeenshire | 0.8 | 3.9 | 10.1 | 0.00 | 69.90 |
Camiskay | Lochaber | 3.7 | N/A | N/A | N/A | N/A |
Campbeltown Airport | Argyll | 8.3 | 9.6 | 23.1 | 0.00 | 115.80 |
Camserney | Perth and Kinross | 6.7 | N/A | N/A | 1.02 | 64.78 |
Camusrory | Lochaber | 8.9 | 10.0 | N/A | 0.00 | 109.72 |
Candacraig | Aberdeenshire | 0.1 | 4.8 | N/A | 0.00 | 65.99 |
Cannich | Inverness-shire | 3.8 | 5.0 | 2.2 | 0.30 | 97.03 |
Canonbie | Dumfries and Galloway | 8.0 | 10.0 | 6.9 | 0.20 | 172.20 |
Cantraybruich | Inverness-shire | 2.4 | 8.9 | 5.1 | N/A | N/A |
Cappercleuch | Borders | 7.4 | 8.8 | 17.0 | 0.25 | 17.26 |
Carcoside | Dumfries and Galloway | 6.0 | 8.9 | 18.3 | 0.00 | 75.40 |
Cardrona | Borders | 6.8 | N/A | 4.5 | 0.50 | N/A |
Carmichael | Lanarkshire | 5.5 | 7.5 | 18.5 | 0.00 | 71.40 |
Carnwath No 2 | Lanarkshire | N/A | N/A | N/A | N/A | N/A |
Carnwath | Lanarkshire | 6.5 | 8.5 | 9.8 | 0.00 | 58.69 |
Carrbridge No 2 | Inverness-shire | -1.2 | 3.7 | 3.4 | 0.00 | 85.20 |
Carrbridge | Inverness-shire | 0.9 | 5.9 | 3.4 | 0.00 | 91.42 |
Carrbridge, Lorgy Burn | Inverness-shire | -0.8 | 4.3 | 1.1 | 0.00 | 69.01 |
Carsluith | Dumfries and Galloway | 8.6 | N/A | 12.3 | 0.00 | 113.26 |
Carstairs | Lanarkshire | 5.3 | N/A | N/A | 0.00 | 66.90 |
Cassley Power Station | Sutherland | 1.4 | 5.2 | N/A | 0.00 | 118.00 |
Castle Douglas | Dumfries and Galloway | N/A | N/A | N/A | N/A | 157.98 |
Castle Grant | Inverness-shire | 2.7 | N/A | 6.2 | 0.00 | 57.67 |
Castle Menzies | Perth and Kinross | 7.0 | N/A | 4.0 | N/A | N/A |
Castlebay | Barra | 7.7 | 9.1 | 2.0 | N/A | N/A |
Castletown | Caithness | N/A | N/A | N/A | N/A | N/A |
Catfirth | Shetland | 5.0 | 6.7 | N/A | 0.25 | 65.75 |
Cawdor | Nairnshire | 1.3 | N/A | 2.2 | 0.00 | 78.13 |
Ceres | Fife | 7.8 | N/A | N/A | 0.25 | 93.22 |
Chapel of Garioch | Aberdeenshire | 5.0 | 7.6 | 6.9 | 0.00 | 3.10 |
Chapeltown | Moray | N/A | N/A | N/A | N/A | 36.90 |
Charterhall | Borders | N/A | N/A | N/A | N/A | 55.60 |
Clachtoll | Sutherland | 5.0 | 10.0 | N/A | N/A | N/A |
Clashindarroch | Aberdeenshire | 2.6 | N/A | 3.4 | N/A | N/A |
Clashmore | Sutherland | 4.8 | 7.6 | 6.9 | 0.00 | 94.60 |
Clashnessie | Sutherland | N/A | 5.9 | 5.0 | 0.00 | 98.31 |
Clatteringshaws | Dumfries and Galloway | N/A | N/A | N/A | N/A | 44.20 |
Cleadale | Isle of Eigg | 7.7 | 10.7 | 12.5 | 0.00 | 170.70 |
Cleekimin | Borders | 6.1 | N/A | 12.0 | 0.25 | 62.46 |
Cleghorn | Lanarkshire | 5.3 | 8.5 | 13.8 | 0.00 | 52.33 |
Cloich Mhile | Perth and Kinross | N/A | N/A | N/A | N/A | 108.80 |
Clonyard | Dumfries and Galloway | 8.7 | N/A | 0.7 | 0.00 | 84.00 |
Cluanie Inn | Lochalsh | N/A | N/A | N/A | N/A | 161.80 |
Cluny | Aberdeenshire | 3.2 | 8.0 | 2.0 | 0.00 | 64.24 |
Clynelish | Sutherland | 5.6 | 8.3 | N/A | 0.00 | 40.36 |
Coburty | Aberdeenshire | 3.9 | N/A | N/A | 0.00 | 48.51 |
Coldingham | Borders | N/A | N/A | 12.6 | N/A | N/A |
Coldstream | Borders | 6.1 | 10.0 | N/A | 0.25 | N/A |
Coldstream | Borders | 7.4 | 10.1 | 5.3 | 0.00 | 47.23 |
Collieston | Dumfries and Galloway | 7.7 | 9.0 | 14.7 | 0.25 | 146.80 |
Comrie | Perth and Kinross | 6.8 | N/A | 2.0 | 0.51 | 115.58 |
Conon Bridge | Ross and Cromarty | N/A | N/A | N/A | N/A | 25.60 |
Cononish | Stirling | 6.7 | 7.2 | N/A | N/A | N/A |
Contin | Ross and Cromarty | 2.4 | N/A | 0.8 | 0.00 | 88.80 |
Corgarff Village Hall | Aberdeenshire | -1.9 | 4.0 | 3.4 | 0.00 | 71.17 |
Corgarff | Aberdeenshire | -0.9 | 3.7 | 4.5 | 0.00 | 63.90 |
Corgarff, Cock Bridge | Aberdeenshire | -1.3 | 4.0 | 3.4 | 0.00 | 70.25 |
Cormiston | Borders | 7.1 | 8.2 | N/A | 0.00 | 53.20 |
Corpach | Lochaber | 6.7 | 10.1 | 11.4 | 0.00 | 161.80 |
Corran | Lochaber | 4.7 | N/A | 0.0 | N/A | N/A |
Corriemoillie | Ross and Cromarty | 1.1 | 4.9 | 2.2 | 0.00 | 70.22 |
Corrimony | Inverness-shire | 4.4 | 7.8 | N/A | 0.00 | 49.54 |
Coull Mill | Aberdeenshire | 2.8 | N/A | 2.0 | N/A | N/A |
Coull | Aberdeenshire | 2.8 | N/A | N/A | 0.00 | 46.73 |
Covington | Lanarkshire | N/A | N/A | N/A | N/A | N/A |
Cowieslinn | Borders | 4.1 | 7.8 | 10.0 | 0.00 | 69.32 |
Cragganmore | Moray | 1.5 | 4.7 | 2.2 | 0.00 | 74.80 |
Craggie | Inverness-shire | 3.0 | N/A | 0.0 | 0.00 | 32.51 |
Craig Dunain, Inverness | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Crail Golf Club | Fife | N/A | N/A | N/A | N/A | 5.58 |
Crail | Fife | 7.3 | 9.8 | 10.3 | N/A | N/A |
Craobh Haven | Argyll | 7.5 | 9.9 | 4.5 | 0.20 | 155.40 |
Crask | Sutherland | 2.7 | 7.4 | 0.0 | 0.00 | 70.60 |
Crathie | Aberdeenshire | 1.1 | 5.1 | 1.1 | 0.51 | 59.47 |
Crawford | Lanarkshire | 4.4 | 8.7 | 11.9 | N/A | N/A |
Crieff | Perth and Kinross | 7.1 | N/A | 4.4 | 0.25 | 111.01 |
Crocketford | Dumfries and Galloway | N/A | N/A | 0.0 | 0.25 | 71.36 |
Croick | Sutherland | 0.9 | 6.9 | 2.2 | 0.00 | 88.92 |
Cromarty | Ross and Cromarty | 4.1 | 8.4 | 2.3 | N/A | N/A |
Cromasaig, Kinlochewe | Ross and Cromarty | 0.7 | 2.7 | 4.9 | 0.00 | 144.28 |
Cromdale | Inverness-shire | N/A | N/A | N/A | N/A | 47.21 |
Cromore | Lewis | N/A | N/A | N/A | N/A | 16.40 |
Crookedholm | Ayrshire | 5.9 | N/A | 3.5 | 0.00 | 120.89 |
Cross | Lewis | 3.3 | 7.2 | N/A | 0.00 | 63.73 |
Crossbost | Lewis | 4.6 | 7.7 | 1.3 | 0.00 | 52.00 |
Croy | Inverness-shire | 3.3 | 8.9 | N/A | 0.00 | 64.25 |
Crubenbeg | Inverness-shire | 2.3 | 5.5 | 5.8 | 0.00 | 68.30 |
Cuillich | Ross and Cromarty | 2.6 | 6.4 | 8.1 | 0.00 | 95.80 |
Culbokie | Ross and Cromarty | 4.7 | 8.1 | 6.9 | 0.00 | 83.97 |
Cullen | Moray | 6.7 | 8.9 | N/A | 0.00 | 64.52 |
Culloden Viaduct | Inverness-shire | 2.4 | N/A | 0.0 | 0.00 | 88.39 |
Culloden | Inverness-shire | 4.9 | N/A | 0.0 | 0.00 | 71.86 |
Culshabbin | Dumfries and Galloway | 7.8 | N/A | N/A | 0.25 | 167.37 |
Cumberhead | Lanarkshire | 4.4 | 7.8 | N/A | 0.00 | 132.34 |
Cumbernauld | Lanarkshire | N/A | N/A | N/A | N/A | 169.92 |
Cuminestown | Aberdeenshire | 4.1 | 7.8 | 8.1 | 0.00 | 50.60 |
Dalchreichart | Inverness-shire | 1.7 | 3.9 | 4.9 | 0.00 | 96.52 |
Dallas Dhu No 2 | Moray | 1.3 | N/A | 0.0 | 0.00 | 66.92 |
Dallas Dhu | Moray | 1.4 | N/A | 2.2 | 0.00 | 57.93 |
Dallas | Moray | 3.2 | 7.0 | 3.4 | 0.00 | 81.60 |
Dalmally | Argyll | 7.8 | N/A | 6.8 | 0.10 | 114.23 |
Dalmore, Rogart | Sutherland | 0.4 | 7.1 | 2.6 | 0.00 | 69.10 |
Dalwhinnie | Inverness-shire | 2.1 | 5.9 | N/A | 0.00 | 71.80 |
Daugh of Kinermony | Moray | 2.2 | 6.7 | N/A | 0.00 | 74.65 |
Dava | Nairnshire | 2.2 | 8.0 | 9.2 | 0.00 | 73.10 |
Daviot East | Inverness-shire | 3.3 | N/A | 3.4 | 0.00 | 163.80 |
Daviot West | Inverness-shire | 4.3 | 7.5 | 5.0 | 0.00 | 50.54 |
Daviot | Aberdeenshire | 5.6 | 8.9 | N/A | N/A | N/A |
Deanfoot | Borders | 3.9 | N/A | 4.9 | 0.00 | 73.40 |
Delhandy | Aberdeenshire | -0.1 | 3.5 | 4.5 | 0.00 | 67.00 |
Dervaig | Mull | 5.5 | N/A | 2.0 | 0.00 | 162.40 |
Deskry Water | Aberdeenshire | 0.0 | N/A | 2.2 | 0.00 | 60.17 |
Dess | Aberdeenshire | 3.2 | 5.1 | 2.2 | 0.00 | 28.15 |
Diabaig | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A |
Dingwall | Ross and Cromarty | 4.0 | N/A | 5.8 | N/A | N/A |
Dinnet | Aberdeenshire | 1.2 | 4.8 | 3.4 | 0.00 | 53.31 |
Dores | Inverness-shire | 4.0 | 6.9 | 5.5 | 0.00 | 77.72 |
Dornie | Lochalsh | 5.7 | 9.9 | 9.2 | 0.00 | 110.33 |
Dornoch | Sutherland | N/A | N/A | N/A | N/A | 0.76 |
Douglas | Lanarkshire | 4.6 | 8.5 | 1.3 | N/A | N/A |
Dounby | Orkney | 6.1 | 7.8 | 29.5 | 0.00 | 32.10 |
Drumbeg | Sutherland | N/A | N/A | N/A | N/A | N/A |
Drumblade | Aberdeenshire | N/A | N/A | N/A | 0.00 | 63.38 |
Drumclog | Lanarkshire | 3.6 | N/A | N/A | N/A | N/A |
Drumindorsair | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Drummore | Dumfries and Galloway | 8.5 | 9.2 | 5.7 | 0.00 | 110.00 |
Drummuir Castle | Moray | -0.4 | 4.2 | N/A | N/A | N/A |
Drumnadrochit | Inverness-shire | 2.8 | 5.7 | 1.1 | 0.00 | 80.10 |
Drumoak | Aberdeenshire | 5.5 | N/A | 3.4 | 0.00 | 63.02 |
Drumochter | Inverness-shire | 1.9 | 7.0 | 6.9 | 0.00 | 85.73 |
Drymen | Stirling | 7.8 | N/A | 7.2 | 0.00 | 181.40 |
Drynachan | Nairnshire | 1.0 | N/A | 3.4 | 0.00 | 72.00 |
Drynoch | Skye | N/A | N/A | N/A | N/A | N/A |
Dufftown | Moray | 1.9 | 6.4 | 4.5 | 0.00 | 97.33 |
Duisdale | Skye | 6.3 | 9.5 | 7.1 | 0.00 | 140.69 |
Dulnain Bridge | Inverness-shire | 2.2 | 5.7 | 3.4 | 0.00 | 86.30 |
Dumfries | Dumfries and Galloway | 8.0 | 9.4 | 10.3 | 0.20 | 106.64 |
Dunbar | Borders | 6.8 | 10.3 | 8.1 | 0.20 | 23.59 |
Dunblane | Perth and Kinross | 7.5 | 10.1 | 17.4 | 0.00 | 106.93 |
Duncanstone | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Dundee | Angus | 8.3 | N/A | 4.0 | 0.00 | 55.12 |
Dundonnell | Ross and Cromarty | N/A | N/A | 12.0 | 0.00 | 116.62 |
Dundrennan | Dumfries and Galloway | 8.0 | 9.0 | 27.7 | 0.00 | 137.20 |
