Location | Region | Daily low temperature (°C) | Daily high temperature (°C) | Daily high gust (mph) | Daily Rain (mm) | Monthly Rain (mm) |
---|---|---|---|---|---|---|
Altnaharra Hotel | Sutherland | 12.0 | 25.0 | 27.3 | 0.00 | 24.3 |
Gairlochy | Lochaber | 14.7 | N/A | 17.2 | 2.80 | 56.2 |
Inverness, Muirtown | Inverness-shire | 15.2 | N/A | 14.8 | 0.20 | 8.59 |
Tomich | Inverness-shire | 13.7 | N/A | 5.6 | 2.00 | 37.5 |
Craggan | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Sallachy | Lochalsh | 15.3 | 23.2 | 11.4 | 5.00 | 72.9 |
Gulberwick | Shetland | 10.8 | 15.8 | 32.0 | N/A | N/A |
Dalmore, Rogart | Sutherland | N/A | N/A | N/A | N/A | N/A |
Inchnadamph | Sutherland | 13.5 | 23.1 | 35.0 | 0.00 | 75.7 |
Gairloch | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A |
Strath Garve | Ross and Cromarty | 14.3 | 24.1 | 14.8 | 0.00 | 26.5 |
Laggan | Inverness-shire | 13.4 | 19.0 | 17.2 | N/A | 26.48 |
Achfary | Sutherland | 12.5 | 24.0 | 31.0 | N/A | N/A |
Benbecula | Western Isles | N/A | N/A | N/A | N/A | N/A |
Shulista | Skye | 14.4 | 20.0 | 43.4 | 5.10 | 37.8 |
Reay | Caithness | 11.5 | 25.5 | 28.4 | N/A | N/A |
Fanellan | Inverness-shire | 13.8 | N/A | 19.5 | 6.40 | 16.7 |
Covington | Lanarkshire | N/A | N/A | N/A | N/A | N/A |
Glenlyon | Perth and Kinross | 12.8 | N/A | 18.1 | 1.78 | 38.11 |
Ullapool | Ross and Cromarty | 13.9 | 22.6 | 28.6 | 1.80 | 13.2 |
Newtonhill | Aberdeenshire | N/A | N/A | 7.8 | 0.00 | 31.5 |
Bunessan | Mull | 13.7 | 17.6 | 25.0 | 3.05 | 35.3 |
Eigg Pier | Isle of Eigg | 14.0 | 17.8 | N/A | N/A | N/A |
Dunbeath | Caithness | 12.2 | 19.7 | 18.3 | 0.00 | 15 |
Alness | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A |
Cullen | Moray | 12.1 | 24.8 | 21.7 | 0.00 | 7.6 |
Achnabeachan | Inverness-shire | 13.4 | 22.7 | 7.0 | 0.00 | 9.91 |
Grimster | Shetland | 10.4 | 17.6 | 40.0 | N/A | N/A |
Glenborrodale | Lochaber | N/A | N/A | N/A | N/A | N/A |
Diabaig | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A |
Dalchreichart | Inverness-shire | 14.1 | 22.3 | 22.4 | 1.52 | 40.38 |
Conon Bridge | Ross and Cromarty | 12.1 | 22.6 | 21.7 | 1.80 | 13.7 |
Kinbrace | Sutherland | 11.3 | 24.6 | 32.0 | 0.00 | 12.95 |
Dallas Dhu | Moray | 13.6 | 24.6 | 15.9 | 0.00 | 9.19 |
Roberton | Borders | 13.4 | 17.9 | 38.5 | 0.25 | 38.1 |
Stow | Borders | N/A | N/A | N/A | N/A | N/A |
Ordie | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Pitlochry Golf Course | Perth and Kinross | 12.8 | 20.4 | 12.5 | 4.30 | 34.3 |
Gorthleck | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Lairg | Sutherland | 11.2 | N/A | 13.7 | 0.50 | 16.2 |
Ardgay | Sutherland | 12.6 | 24.0 | 30.0 | 1.52 | 9.13 |
Harrapool | Skye | 14.3 | 21.2 | 22.0 | 7.37 | 40.14 |
Tomatin | Inverness-shire | 13.4 | 20.8 | 26.2 | 0.20 | 11.24 |
Rothes | Moray | 13.0 | N/A | 3.4 | 0.00 | 11.71 |
Fort Augustus | Inverness-shire | 15.4 | 22.8 | 11.4 | 0.60 | 46.5 |
Little Rogart | Sutherland | 11.4 | 22.8 | 32.4 | 0.00 | 0 |
Balaldie | Ross and Cromarty | 12.2 | N/A | 8.0 | 0.00 | 9.9 |
Muir of Ord | Ross and Cromarty | 15.0 | 24.3 | 13.7 | 0.61 | 9.12 |
Aviemore | Inverness-shire | 15.3 | 20.5 | 17.2 | 0.00 | 0 |
Kemnay | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Loth | Sutherland | N/A | N/A | N/A | N/A | N/A |
Aboyne Golf Club | Aberdeenshire | 12.5 | N/A | 17.2 | 0.00 | 19.33 |
Wester Gruinards | Sutherland | 11.2 | N/A | 14.8 | 0.00 | 16.33 |
Dalbeattie | Dumfries and Galloway | 14.8 | N/A | 22.8 | 1.30 | 56.35 |
Brinmore | Inverness-shire | 14.5 | 23.6 | 15.9 | 0.00 | 0.3 |
Elgin | Moray | 13.5 | 25.6 | 10.3 | 0.00 | 8.8 |
Carnwath | Lanarkshire | 14.7 | N/A | 19.9 | 0.00 | 29.97 |
Strathconon | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Achiltibuie | Ross and Cromarty | 13.9 | 18.5 | 20.0 | 0.76 | 25.12 |
Aberfeldy | Perth and Kinross | 13.2 | N/A | 12.6 | 1.19 | 20.98 |
Bandley, Alford | Aberdeenshire | 11.1 | 21.8 | 17.2 | 0.00 | 0 |
Carsluith | Dumfries and Galloway | 14.2 | N/A | 30.0 | 2.29 | 22.87 |
Mey | Caithness | 11.0 | 21.1 | 29.8 | 0.00 | 13.5 |
Conon Bridge No 2 | Ross and Cromarty | 11.9 | N/A | 19.5 | 2.10 | 17.6 |
Auchnarrow | Moray | N/A | N/A | N/A | N/A | N/A |
Coull | Aberdeenshire | 13.3 | N/A | 12.0 | N/A | N/A |
Dulnain Bridge | Inverness-shire | 13.1 | 21.1 | 18.3 | 2.01 | 16.28 |
Spittal of Glenshee | Aberdeenshire | 11.3 | N/A | 17.2 | 0.00 | 24 |
Tullynessle | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Inverey | Aberdeenshire | 12.9 | 21.2 | 17.2 | 0.20 | 30.74 |
Forsinard | Sutherland | N/A | N/A | N/A | N/A | N/A |
Rosemarkie | Ross and Cromarty | 13.7 | 23.1 | N/A | 0.20 | 11.4 |
Nairn | Nairnshire | 14.5 | 24.7 | 21.7 | 0.00 | 3.81 |
Craggie | Inverness-shire | 14.0 | 21.3 | 26.2 | 0.00 | 12.9 |
Kirriemuir | Angus | 12.3 | 23.3 | 19.5 | 0.00 | 25.2 |
Kincardine o Neil | Aberdeenshire | N/A | N/A | 24.8 | 0.00 | 19.29 |
Borve | Harris | 12.8 | 17.8 | 33.0 | 2.79 | 50.28 |
Dores | Inverness-shire | 16.0 | N/A | 11.1 | 0.25 | 20.56 |
Brough | Caithness | 11.3 | 24.3 | 21.7 | 0.00 | 11.12 |
Dounby | Orkney | 11.1 | 21.2 | 32.4 | 0.00 | 19.63 |
Eathie Hill | Ross and Cromarty | 12.5 | N/A | 32.4 | 0.00 | 11.68 |
Drimsdale | South Uist | 13.2 | N/A | 32.0 | 4.10 | 43.1 |
Port of Ness | Lewis | 12.4 | 19.5 | 32.0 | 0.76 | 30.98 |
Macduff | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
New Aberdour | Aberdeenshire | 11.6 | 23.0 | 26.2 | 0.00 | 9.1 |
Uig | Skye | 14.1 | 19.0 | 21.7 | 11.20 | 42.98 |
Cragganmore | Moray | 13.8 | 24.0 | 18.3 | 0.00 | 9.2 |
Slochd | Inverness-shire | 12.5 | 19.6 | 13.6 | 0.99 | 17.67 |
Forres | Moray | 13.8 | N/A | 12.7 | 0.00 | 7.22 |
Inchbae Lodge | Ross and Cromarty | 13.1 | 23.9 | 5.6 | 0.00 | 24.9 |
Corpach | Lochaber | 14.1 | N/A | 12.3 | 2.79 | 71.39 |
Stromness | Orkney | 11.5 | 18.4 | 12.5 | 0.00 | 18.3 |
Nether Craig | Perth and Kinross | N/A | N/A | N/A | N/A | N/A |
Rannoch Station | Perth and Kinross | N/A | N/A | N/A | N/A | N/A |
Syre | Sutherland | 11.8 | N/A | 0.0 | 0.00 | 17.32 |
Cluanie Inn | Lochalsh | 13.7 | 20.0 | 10.7 | 11.10 | 103.1 |
Drumochter | Inverness-shire | 11.5 | 18.8 | 25.1 | 1.70 | 34.69 |
Tomintoul | Moray | 11.9 | 20.8 | 34.0 | 0.51 | 14.99 |
Aros | Mull | 13.3 | 20.1 | 21.7 | 7.11 | 73.6 |
Peterhead Harbour | Aberdeenshire | 12.2 | 14.4 | 16.0 | 0.00 | 20.31 |
Klibreck | Sutherland | N/A | N/A | N/A | N/A | N/A |
Lecht Ski Centre (700m) | Aberdeenshire | 8.8 | 17.0 | 37.6 | 0.00 | 15.7 |
Ballater | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Candacraig | Aberdeenshire | 11.5 | 21.2 | N/A | 0.00 | 24.4 |
Kingussie | Inverness-shire | 13.9 | N/A | 11.4 | 1.80 | 23.85 |
Crook of Devon | Perth and Kinross | 13.3 | 21.6 | 17.2 | N/A | N/A |
Thurso | Caithness | 11.5 | 24.4 | 17.2 | 0.00 | 10 |
East Voe | Shetland | N/A | N/A | N/A | N/A | 10.2 |
Gills Bay | Caithness | N/A | N/A | N/A | N/A | N/A |
Kennethmont | Aberdeenshire | 11.1 | 22.0 | 9.2 | 0.00 | 39.3 |
Shurrery | Caithness | 10.9 | 24.0 | 33.6 | 0.00 | 16.44 |
Newmarket | Lewis | 12.1 | 18.9 | 25.1 | 2.80 | 45.6 |
Fortrose | Ross and Cromarty | 14.6 | 20.1 | 39.1 | N/A | N/A |
Lawers | Perth and Kinross | 13.2 | 18.3 | 27.5 | 2.79 | 31.5 |
Invergordon Life Boat Station | Ross and Cromarty | N/A | N/A | 34.0 | 0.25 | 5.83 |
Lealty | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A |
Kiltarlity | Inverness-shire | 14.0 | N/A | 3.1 | N/A | N/A |
Monymusk | Aberdeenshire | N/A | N/A | 6.7 | N/A | N/A |
Kinlochbervie | Sutherland | 13.3 | 21.3 | 12.5 | 0.00 | 37.1 |
Rosemount, Blairgowrie | Perth and Kinross | 13.6 | N/A | 0.0 | N/A | N/A |
Wick | Caithness | 11.8 | N/A | 20.6 | 0.00 | 23.6 |
Gearraidh Bhaird, Lewis | Western Isles | N/A | N/A | N/A | N/A | N/A |
Alford No 2 | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Carlops | Borders | N/A | N/A | N/A | N/A | 18.6 |
Balmedie | Aberdeenshire | 12.0 | 17.8 | N/A | N/A | N/A |
Canonbie | Dumfries and Galloway | 14.3 | N/A | 13.7 | 0.00 | 60.6 |
Inverness, Dalcross | Inverness-shire | 13.3 | 22.8 | 6.0 | 0.51 | 7.86 |
Gairnshiel | Aberdeenshire | 11.2 | 20.3 | 17.2 | 0.00 | 13 |
Lochearnhead | Stirlingshire | 12.8 | N/A | 14.8 | N/A | N/A |
Halkirk | Caithness | 11.3 | N/A | 37.4 | 0.00 | 21.08 |
Kinkell Bridge | Perth and Kinross | 13.9 | N/A | 12.0 | 0.00 | 25.65 |
Kirkwall College UHI | Orkney | N/A | N/A | N/A | N/A | N/A |
Lanark | Lanarkshire | 15.3 | N/A | 15.9 | 0.20 | 42.43 |
Lecht Summit A939 (640m) | Aberdeenshire | 11.6 | N/A | 9.2 | 0.00 | 27.4 |
Mill of Boddam | Aberdeenshire | 18.6 | N/A | 12.0 | 0.00 | 31 |
Ross Priory | Dunbartonshire | 15.6 | N/A | 8.0 | 0.25 | 34.04 |
Strathyre | Stirlingshire | 14.5 | N/A | 3.4 | N/A | N/A |
Tarland | Aberdeenshire | 12.6 | N/A | 7.0 | 0.00 | 25.42 |
Bettyhill | Sutherland | N/A | N/A | N/A | N/A | N/A |
Tongue | Sutherland | 11.1 | 23.9 | 13.0 | N/A | N/A |
Corrimony | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Camserney | Perth and Kinross | 12.2 | N/A | 7.0 | 2.79 | 36.31 |
Bruichladdich | Islay | N/A | N/A | 22.8 | 2.80 | 49.5 |
Biggar, Hartree | Borders | 14.4 | 19.4 | 7.0 | 0.00 | 45.46 |
Cromdale | Inverness-shire | 13.3 | N/A | 17.0 | 0.00 | 18.02 |
Drymen | Stirlingshire | 14.7 | N/A | 10.3 | N/A | N/A |
Evanton | Ross and Cromarty | 14.1 | 22.8 | 15.9 | 0.00 | 18.3 |
Inverkeilor | Angus | 11.7 | 21.7 | 12.0 | 0.00 | 13.96 |
Tulliemet | Perth and Kinross | 13.3 | 20.0 | 19.0 | N/A | N/A |
Ceres | Fife | 13.3 | N/A | 6.0 | 0.00 | 29.96 |
Philiphaugh | Borders | N/A | N/A | N/A | N/A | N/A |
Culshabbin | Dumfries and Galloway | N/A | N/A | N/A | N/A | N/A |
Patna | Ayrshire | 14.4 | 17.8 | N/A | 1.50 | 52 |
Balnain | Inverness-shire | 14.8 | N/A | 17.2 | 2.11 | 20.92 |
Tingwall | Orkney | 11.1 | 21.1 | 25.0 | N/A | N/A |
Coull Mill | Aberdeenshire | 12.9 | N/A | 16.0 | N/A | N/A |
Pluscarden | Moray | 12.8 | N/A | 9.0 | 0.00 | 5.84 |
Castlebay | Barra | 13.0 | N/A | 19.5 | 10.70 | 87.2 |
East Croachy | Inverness-shire | 14.5 | 23.6 | 18.3 | 0.00 | 0.3 |
Isle of Scalpay | Lewis | 12.6 | N/A | 9.3 | N/A | N/A |
Broughton | Borders | N/A | N/A | N/A | N/A | N/A |
Banchory | Aberdeenshire | 11.0 | N/A | 13.7 | 0.00 | 23.1 |
Clachtoll | Sutherland | N/A | N/A | N/A | N/A | N/A |
Portmahomack | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A |
Balintore | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A |
Davidston | Moray | 12.2 | N/A | 18.3 | 0.00 | 19.05 |
Ballantruan | Moray | 12.8 | 21.5 | 19.5 | 0.00 | 17.81 |
Turriff | Aberdeenshire | 11.9 | 23.4 | 15.9 | 0.00 | 20.1 |
Crocketford | Dumfries and Galloway | N/A | N/A | 0.0 | 0.51 | 45.2 |
Dumfries | Dumfries and Galloway | 15.3 | 20.3 | 21.7 | 0.61 | 46.79 |
Berneray | North Uist | 13.1 | 16.5 | 32.7 | 2.79 | 40.92 |
Crask Inn | Sutherland | 10.7 | 22.9 | 20.6 | 0.00 | 36.2 |
Lairg, River Shin | Sutherland | 11.5 | N/A | 15.9 | 1.30 | 27.22 |
Dykends | Perth and Kinross | 11.7 | 20.0 | 14.0 | 0.00 | 25.66 |
Kinbuck | Perth and Kinross | 15.3 | N/A | 0.0 | 0.25 | 32.01 |
Ardachu | Sutherland | 11.7 | 23.3 | 14.0 | 4.32 | 10.91 |
Banscol | Sutherland | 11.6 | N/A | 27.0 | 0.00 | 9.9 |
North Loch, Sanday | Orkney | 11.7 | 16.7 | 22.8 | 0.00 | 11.1 |
Clashnessie | Sutherland | 13.7 | 20.1 | 43.2 | 0.30 | 1.1 |
Munlochy | Ross and Cromarty | 12.7 | 22.9 | 17.7 | 0.30 | 12.5 |
Newtonmore | Inverness-shire | 14.0 | 19.4 | 14.8 | 0.30 | 20.62 |
Insharn | Inverness-shire | 13.5 | 19.9 | 27.3 | 2.30 | 22.7 |
Dava | Nairnshire | N/A | N/A | N/A | N/A | N/A |
Archiestown | Moray | 12.2 | 22.3 | N/A | 0.00 | 10.92 |
Dufftown | Moray | 12.6 | 23.1 | 20.6 | 0.00 | 13.5 |
Cawdor | Nairnshire | 14.1 | N/A | 22.8 | N/A | N/A |
Milovaig | Skye | 13.2 | 17.7 | N/A | N/A | N/A |
Alltnacaillich | Sutherland | 12.3 | N/A | 24.8 | 0.25 | 30.72 |
Acharacle | Argyll | 14.3 | N/A | 16.3 | 7.37 | 63.26 |
Garmouth | Moray | 13.2 | 24.6 | 22.8 | 0.00 | 9.19 |
Cuminestown | Aberdeenshire | 11.4 | N/A | 19.5 | 0.00 | 35.8 |
Scatwell | Ross and Cromarty | 12.6 | 22.4 | 14.8 | 0.00 | 30.4 |
Baile Raghnaill | North Uist | 13.3 | 17.2 | 22.0 | N/A | N/A |
Clashmore | Sutherland | N/A | N/A | N/A | N/A | N/A |
Drynachan | Nairnshire | 12.2 | N/A | 20.6 | 0.30 | 8.7 |
Inchlaggan | Lochaber | 14.4 | 22.2 | 11.0 | 3.56 | 24.13 |
Newburgh | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Pitlochry | Perth and Kinross | 13.5 | N/A | 9.2 | 2.80 | 26.4 |
Dundee | Angus | 12.2 | 23.7 | 14.8 | 0.00 | 24.34 |
Harperring Reservoir | Lothian | 14.4 | 19.4 | 28.6 | 0.20 | 29.9 |
Waughslea | Dumfries and Galloway | N/A | N/A | N/A | N/A | N/A |
Roybridge | Lochaber | 13.5 | 22.0 | 16.3 | 2.10 | 61.2 |
Strathglass | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Newbridge, Ardross | Ross and Cromarty | 13.8 | 23.8 | 6.9 | 0.00 | 10.6 |
Castletown | Caithness | N/A | N/A | N/A | N/A | N/A |
Mintlaw | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Cannich | Inverness-shire | 13.9 | 19.4 | 24.0 | 3.81 | 9.65 |
Stonehaven | Aberdeenshire | 11.5 | 17.6 | 15.9 | N/A | N/A |
Scalloway | Shetland | 11.5 | 18.5 | N/A | 0.00 | 15.3 |
Irvine | Ayrshire | 14.8 | N/A | 14.8 | 0.80 | 59.7 |
Millport | Great Cumbrae | 14.3 | 16.5 | N/A | 3.60 | 56 |
Whinnyfold | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Tomachlaggan | Moray | 12.4 | 21.2 | 17.2 | 0.20 | 19.53 |
Tarvie | Ross and Cromarty | 13.2 | 24.2 | 9.2 | 0.00 | 18.8 |
Glenkirk | Borders | 13.9 | N/A | 0.0 | 0.00 | 0 |
Urchany | Moray | N/A | N/A | N/A | N/A | N/A |
Lumsden | Aberdeenshire | 12.0 | 23.9 | 12.5 | 0.00 | 14.2 |
Eyre | Raasay | 13.9 | 17.3 | 31.0 | 13.41 | 49.61 |
Snizort | Skye | N/A | N/A | N/A | N/A | N/A |
Aruadh | Islay | N/A | N/A | N/A | N/A | N/A |
Struan | Perth and Kinross | N/A | N/A | N/A | N/A | N/A |
Comrie | Perth and Kinross | 13.3 | N/A | 14.8 | 1.00 | 27.5 |
Resolis | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A |
Lyne Station | Borders | 15.5 | N/A | 9.6 | N/A | N/A |
Cardrona | Borders | 13.3 | 21.5 | 15.9 | 0.50 | 41 |
Inveralligin | Ross and Cromarty | 14.7 | N/A | 23.9 | 2.80 | 51.5 |
Oyne | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Potterton | Aberdeenshire | 12.1 | N/A | 18.0 | 0.00 | 16.51 |
Fleet Bay | Dumfries and Galloway | 14.2 | N/A | 35.0 | N/A | N/A |
Montrose | Angus | 13.3 | 18.3 | 17.0 | 0.00 | 2.79 |
Sannox | Arran | N/A | N/A | N/A | N/A | N/A |
Strathpeffer | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A |
Huntly, Artloch Fishery | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Glendevon | Perth and Kinross | 13.6 | N/A | 12.5 | 0.00 | 44.58 |
Bridge of Cally | Perth and Kinross | 12.4 | N/A | 20.1 | 0.00 | 0 |
Bathgate | Lothian | 14.4 | N/A | 22.0 | 0.00 | 34.2 |
Lennoxtown | Dunbartonshire | 15.4 | N/A | 15.0 | N/A | N/A |
Cleghorn | Lanarkshire | 14.7 | 18.6 | 8.9 | 0.00 | 35.2 |
Loch Eye | Ross and Cromarty | 12.2 | 24.0 | 26.2 | 0.00 | 12.22 |
Geanies | Ross and Cromarty | 13.5 | 23.3 | N/A | 0.00 | 0 |
Hackness | Orkney | 11.6 | 17.4 | 35.8 | N/A | N/A |
Cumbernauld | Lanarkshire | N/A | N/A | N/A | N/A | N/A |
Stirling | Stirlingshire | 15.4 | 22.8 | 19.9 | 0.25 | 28.45 |
Dunbar | Borders | 12.2 | N/A | 12.5 | 0.00 | 27.1 |
Strathcanaird | Ross and Cromarty | 13.3 | 23.6 | 22.8 | 4.60 | 61 |
Cabrach | Moray | N/A | N/A | N/A | N/A | N/A |
Craobh Haven | Argyll | 14.0 | 20.0 | 19.7 | N/A | N/A |
Kirkhill | Inverness-shire | 14.9 | N/A | 7.3 | N/A | N/A |
Spean Bridge | Lochaber | 14.0 | N/A | N/A | 3.05 | 75.95 |
Morar | Lochaber | 14.8 | 21.5 | 23.7 | 4.57 | 45.71 |
Aultguish | Ross and Cromarty | 13.2 | 22.8 | 20.6 | 0.20 | 47.2 |
Avielochan | Inverness-shire | 14.8 | 21.3 | 12.5 | 0.00 | N/A |
Daviot West | Inverness-shire | 14.1 | 22.8 | 20.6 | 0.30 | 11.2 |
Delny | Ross and Cromarty | 13.9 | 24.2 | 18.3 | 0.30 | 14.2 |
Occumster | Caithness | N/A | N/A | N/A | N/A | N/A |
Aberdeen | Aberdeenshire | 12.1 | 20.4 | 25.1 | 0.00 | 24.88 |
Ballindalloch | Moray | 13.2 | 24.0 | 21.7 | 0.00 | 9.19 |
Fochabers | Moray | N/A | N/A | N/A | N/A | N/A |
Glens of Foudland | Aberdeenshire | 10.9 | 20.3 | 28.6 | 0.00 | 33.02 |
East Kilbride | Lanarkshire | 15.0 | 20.2 | 14.8 | 1.30 | 43.5 |
New Cumnock | Ayrshire | 13.9 | 16.8 | 24.2 | 1.00 | 33 |
Maybole | Ayrshire | N/A | N/A | N/A | N/A | N/A |
Turnberry | Ayrshire | N/A | N/A | N/A | N/A | N/A |
Alexandria | Dunbartonshire | 14.7 | N/A | 14.8 | 1.60 | 65.83 |
Ballachulish | Lochaber | 14.7 | 21.5 | 20.6 | N/A | N/A |
Barcaldine | Argyll | 14.8 | 20.9 | 25.0 | 7.62 | 64.78 |
Dalmally | Argyll | 14.7 | N/A | 18.3 | 5.41 | 77.53 |
Salsburgh | Lanarkshire | 14.0 | 17.7 | 41.0 | 0.80 | 38.8 |
Langholm | Dumfries and Galloway | 14.6 | N/A | N/A | N/A | N/A |
Kintore | Skye | N/A | N/A | N/A | N/A | N/A |
Ednam | Borders | N/A | N/A | N/A | N/A | N/A |
Braemar | Aberdeenshire | 12.1 | 20.7 | 18.3 | 0.00 | 21.39 |
Cromasaig, Kinlochewe | Ross and Cromarty | 14.0 | 24.1 | 17.5 | N/A | N/A |
Overscaig | Sutherland | 11.2 | N/A | 17.7 | N/A | N/A |
Elphin | Sutherland | 12.4 | 22.0 | 35.1 | 7.11 | 82.29 |
Murkle | Sutherland | N/A | N/A | N/A | N/A | N/A |
Golspie | Sutherland | N/A | N/A | N/A | N/A | 0 |
Parkgate | Dumfries and Galloway | 15.0 | 19.0 | 27.3 | 0.00 | 33.8 |
Enaclete | Lewis | 12.4 | 18.2 | 37.1 | 1.52 | N/A |
Loch Migdale | Sutherland | N/A | N/A | N/A | N/A | N/A |
Wishaw | Lanarkshire | N/A | N/A | N/A | N/A | N/A |
Newbigging | Lanarkshire | 14.9 | N/A | N/A | 1.02 | 42.68 |
Beauly | Inverness-shire | 13.9 | 21.7 | 14.0 | 2.29 | 14.13 |
Avoch | Ross and Cromarty | N/A | 22.0 | 26.4 | N/A | N/A |
Culbokie | Ross and Cromarty | 12.7 | 23.4 | 15.9 | 0.51 | 12.9 |
Achnahinich | Ross and Cromarty | 13.5 | N/A | 15.9 | 11.43 | 62.74 |
South Kessock | Inverness-shire | 15.2 | 23.7 | N/A | N/A | N/A |
Marybank | Lewis | N/A | N/A | N/A | N/A | N/A |
Stoneyburn | Lothian | N/A | N/A | N/A | N/A | N/A |
Camusrory | Lochaber | 16.1 | 20.6 | 26.0 | 5.59 | 61.98 |
Kinmuck | Aberdeenshire | 12.3 | N/A | 27.0 | N/A | N/A |
Ellon | Aberdeenshire | 12.0 | 22.1 | 13.7 | 0.00 | 33 |
Portgordon | Moray | 13.6 | N/A | 27.3 | 0.00 | 10.16 |
Romannobridge | Borders | 15.0 | 20.0 | 4.0 | 0.25 | 37.07 |
Daviot East | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Achmore | Lewis | N/A | N/A | N/A | N/A | N/A |
Fisherford | Aberdeenshire | 11.5 | N/A | 16.3 | N/A | N/A |
Baltasound | Shetland | 10.9 | 15.5 | 30.0 | 0.00 | 18 |
Lerwick | Shetland | 10.7 | 14.8 | 29.1 | 0.00 | 11.4 |
Fair Isle | Aberdeenshire | 11.3 | 14.0 | 37.0 | 0.00 | 16.4 |
Kirkwall Airport | Orkney | 11.3 | 20.2 | 34.6 | 0.00 | 14.2 |
South Uist | South Uist | 13.3 | 17.9 | 36.9 | 3.20 | 41.6 |
Stornoway Airport | Lewis | 12.0 | 18.1 | 28.8 | 5.00 | 46.2 |
Loch Glascarnoch | Ross and Cromarty | N/A | N/A | 23.1 | 0.20 | 60.2 |
Aultbea | Ross and Cromarty | 14.7 | 19.9 | 30.0 | 1.00 | 50.2 |
Altnaharra | Sutherland | 13.8 | 24.1 | 39.2 | 0.00 | 22.6 |
Fersit | Lochaber | 14.7 | 19.4 | 28.8 | 2.00 | 53.4 |
Tain Range | Ross and Cromarty | 14.3 | 23.9 | 27.7 | 0.00 | 10.8 |
Aviemore | Inverness-shire | 15.8 | 20.8 | 20.1 | 0.00 | 22.4 |
Kinloss | Moray | 13.7 | 24.7 | N/A | 0.00 | 6.6 |
Lossiemouth | Moray | 13.9 | 25.3 | 25.4 | 0.00 | 5.8 |
Wick Airport | Caithness | 11.8 | 18.1 | 27.7 | 0.00 | 21.6 |
Aboyne Gliding Club | Aberdeenshire | 12.6 | 21.1 | 23.0 | 0.00 | 18.8 |
Inverbervie | Aberdeenshire | 11.4 | 17.2 | 25.4 | 0.00 | 16 |
Aberdeen, Dyce | Aberdeenshire | 11.9 | 21.2 | 25.4 | 0.00 | 41.6 |
Tiree Airport | 13.1 | 16.2 | 30.0 | 1.00 | 41.4 | |
Port Ellen | Islay | 13.0 | 16.6 | 28.8 | 1.20 | 57.6 |
Campbeltown | Argyll | 13.6 | 17.1 | 35.7 | 0.20 | 43.2 |
West Freugh | Dumfries and Galloway | 14.3 | 18.6 | 28.8 | 5.00 | 46.4 |
Bishopton | Renfrewshire | 15.3 | 18.6 | 23.1 | 1.60 | 71 |
Prestwick | Ayrshire | 15.9 | 19.0 | 29.1 | 0.00 | 28.4 |
Strathallan | Perth and Kinross | 16.9 | 21.8 | 27.7 | 0.00 | N/A |
Dundrennan | Dumfries and Galloway | 14.0 | 15.9 | 39.2 | 1.00 | 52 |
Greenlaw | Borders | 10.4 | N/A | N/A | N/A | N/A |
Eskdalemuir | Dumfries and Galloway | 14.0 | 18.8 | 38.0 | 0.20 | 78.2 |
Edinburgh, Gogarbank | Lothian | 16.3 | 21.8 | 26.5 | 0.00 | 35.2 |
Leuchars | Fife | 13.3 | 23.7 | 28.8 | 0.00 | 23.2 |
Bandley | Aberdeenshire | 12.8 | N/A | 11.0 | 0.00 | 9.64 |
Eccles | Borders | 10.0 | N/A | 19.0 | 0.00 | 28.19 |
